
2012-13 Panini Limited - Gold
Total Cards: 233
Rating: 6.0 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012-13 Panini Limited - Gold
Contributors
Images Submitted by Aiutsm
|
|
64 | Cal Clutterbuck SN25 | Minnesota Wild | ||||
|
|
64 | Cal Clutterbuck SN25 | Minnesota Wild | ||||
|
|
71 | Miikka Kiprusoff SN25 | Calgary Flames | ||||
|
|
71 | Miikka Kiprusoff SN25 | Calgary Flames | ||||
|
|
79 | Kari Lehtonen SN25 | Dallas Stars | ||||
|
|
79 | Kari Lehtonen SN25 | Dallas Stars | ||||
|
|
119 | Marc Staal SN25 | New York Rangers | ||||
|
|
119 | Marc Staal SN25 | New York Rangers | ||||
|
|
142 | Martin Brodeur SN25 | New Jersey Devils | ||||
|
|
142 | Martin Brodeur SN25 | New Jersey Devils | ||||
|
|
163 | Dustin Brown SN25 | Los Angeles Kings | ||||
|
|
163 | Dustin Brown SN25 | Los Angeles Kings | ||||
|
|
174 | David Backes SN25 | St. Louis Blues | ||||
|
|
174 | David Backes SN25 | St. Louis Blues | ||||
|
|
176 | Vincent Lecavalier SN25 | Tampa Bay Lightning | ||||
|
|
176 | Vincent Lecavalier SN25 | Tampa Bay Lightning | ||||
|
|
199 | Dale Hawerchuk SN25 | Winnipeg Jets | ||||
|
|
199 | Dale Hawerchuk SN25 | Winnipeg Jets | ||||
|
|
201 | Aaron Ness AU, SN25 | New York Islanders | ||||
|
|
201 | Aaron Ness AU, SN25 | New York Islanders |


