
1984 All-Star Game Program Inserts
Total Cards: 198
Size: 1 1/4" x 2"
Rating: 6.8 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1984 All-Star Game Program Inserts
Contributors
Images Submitted by bzjr68
|
|
NNO | Steve Carlton / Bruce Sutter | Philadelphia Phillies / St. Louis Cardinals | ||||
|
|
NNO | Steve Carlton / Bruce Sutter | Philadelphia Phillies / St. Louis Cardinals | ||||
|
|
NNO | Terry Francona / Scott Sanderson | Montreal Expos / Chicago Cubs | ||||
|
|
NNO | Terry Francona / Scott Sanderson | Montreal Expos / Chicago Cubs | ||||
|
|
NNO | Mel Hall / Tony Perez | Chicago Cubs / Cincinnati Reds | ||||
|
|
NNO | Mel Hall / Tony Perez | Chicago Cubs / Cincinnati Reds | ||||
|
|
NNO | Von Hayes / John Tudor | Philadelphia Phillies / Pittsburgh Pirates | ||||
|
|
NNO | Von Hayes / John Tudor | Philadelphia Phillies / Pittsburgh Pirates | ||||
|
|
NNO | Bob Knepper / Steve Trout | Houston Astros / Chicago Cubs | ||||
|
|
NNO | Bob Knepper / Steve Trout | Houston Astros / Chicago Cubs | ||||
|
|
NNO | Bryan Little / Walt Terrell | Montreal Expos / New York Mets | ||||
|
|
NNO | Bryan Little / Walt Terrell | Montreal Expos / New York Mets | ||||
|
|
NNO | Ed Lynch / Marvell Wynne | New York Mets / Pittsburgh Pirates | ||||
|
|
NNO | Ed Lynch / Marvell Wynne | New York Mets / Pittsburgh Pirates | ||||
|
|
NNO | Candy Maldonado / Ozzie Virgil | Los Angeles Dodgers / Philadelphia Phillies | ||||
|
|
NNO | Candy Maldonado / Ozzie Virgil | Los Angeles Dodgers / Philadelphia Phillies | ||||
|
|
NNO | Kevin McReynolds / Fernando Valenzuela | San Diego Padres / Los Angeles Dodgers | ||||
|
|
NNO | Kevin McReynolds / Fernando Valenzuela | San Diego Padres / Los Angeles Dodgers | ||||
|
|
NNO | Don Mattingly / George Bell | New York Yankees / Toronto Blue Jays | ||||
|
|
NNO | Don Mattingly / George Bell | New York Yankees / Toronto Blue Jays | ||||
|
|
NNO | Dan Quisenberry / Mike Easler | Kansas City Royals / Boston Red Sox | ||||
|
|
NNO | Dan Quisenberry / Mike Easler | Kansas City Royals / Boston Red Sox |


