
2011-12 Panini Gold Standard
Total Cards: 225
Rating: TBA
Rate this set...
- Release Date: Jul 18, 2012
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2011-12 Panini Gold Standard
Contributors
Images Submitted by hphillips
|
|
26 | Rajon Rondo SN299 | Boston Celtics | ||||
|
|
27 | Kevin Durant SN299 | Oklahoma City Thunder | ||||
|
|
35 | Derek Fisher SN299 | Oklahoma City Thunder | ||||
|
|
48 | Joakim Noah SN299 | Chicago Bulls | ||||
|
|
55 | Antawn Jamison SN299 | Cleveland Cavaliers | ||||
|
|
55 | Antawn Jamison SN299 | Cleveland Cavaliers | ||||
|
|
76 | Tim Duncan SN299 | San Antonio Spurs | ||||
|
|
93 | Dwyane Wade SN299 | Miami Heat | ||||
|
|
93 | Dwyane Wade SN299 | Miami Heat | ||||
|
|
94 | Gerald Wallace SN299 | New Jersey Nets | ||||
|
|
124 | Serge Ibaka SN299 | Oklahoma City Thunder | ||||
|
|
124 | Serge Ibaka SN299 | Oklahoma City Thunder | ||||
|
|
129 | Nikola Pekovic SN299 | Minnesota Timberwolves | ||||
|
|
129 | Nikola Pekovic SN299 | Minnesota Timberwolves | ||||
|
|
138 | Chase Budinger SN299 | Houston Rockets | ||||
|
|
138 | Chase Budinger SN299 | Houston Rockets | ||||
|
|
139 | Devin Harris SN299 | Utah Jazz | ||||
|
|
154 | Ekpe Udoh SN299 | Milwaukee Bucks | ||||
|
|
154 | Ekpe Udoh SN299 | Milwaukee Bucks | ||||
|
|
183b | Bill Walton SN299 | Boston Celtics | ||||
|
|
189 | Robert Parish SN299 | Boston Celtics | ||||
|
|
210e | Shaquille O'Neal SN299 | Los Angeles Lakers | ||||
|
|
210f | Shaquille O'Neal SN299 | Phoenix Suns |


