stmoose's Collections
| Collection | ||
| 1. | Main Collection | 4,489 |
| 2. | Kansas City Royals | 7,836 |
| 3. | Kaat | 70 |
| 4. | THE 60s and earlier | 546 |
| 5. | Kansas City Chiefs | 461 |
| 6. | Kansas City (Omaha) Kings | 47 |
| 7. | Kansas City A's / Monarchs / Blues | 25 |
| 8. | Kansas City hockey - Scouts / Blades | 23 |
| 9. | Pittsburgh Penguins | 1,839 |
| 10. | Pittsburgh Steelers | 1,323 |
| 11. | Pittsburgh Pirates | 2,598 |
| 12. | misc football - Claymores/Buckeyes/Irish/Argonauts | 655 |
| 13. | misc hockey - goalies / international teams | 329 |
| 14. | misc basketball - Pacers/KU/UMKC/NWMSU | 248 |
| 15. | misc baseball - not Royals or Pirates | 177 |
| 16. | Olympics / Canada Cup / international competitions | 49 |
| 17. | misc futbol - World Cup | 11 |
| 18. | non-sport | 496 |
| 19. | Kansas City soccer | 149 |
| 20. | racing | 7 |
| 21. | misc sports - wrestling | 24 |
| All Collections | 21,402 |


