
2009-10 Collector's Choice
Total Cards: 300
Rating: 6.9 (9 votes)
Rate this set...
- Release Date: Jan 4, 2010
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2009-10 Collector's Choice
#128 - Miikka Kiprusoff |
Collections
| Member | Quantity | Graded | Cond. | S# | AU | Images | ||
| 1. | Alidethekid | 1 | N | N | ||||
| 2. | bankiren | 1 | N | N | ||||
| 3. | beleak | 1 | N | N | ||||
| 4. | boucher33 | 1 | N | N | ||||
| 5. | bunkman | 1 | N | N | ||||
| 6. | coufaltom2 | 1 | N | N | ||||
| 7. | Dayton_1771 | 1 | N | N | ||||
| 8. | Doomprince | 1 | N | N | ||||
| 9. | Droid89 | 1 | N | N | ||||
| 10. | dunebug65 | 1 | N | N | ||||
| 11. | EAudet77 | 1 | N | N | ||||
| 12. | Faix | 1 | N | N | ||||
| 13. | Faix | 1 | N | N | ||||
| 14. | flyersrock | 1 | N | N | ||||
| 15. | franx6 | 1 | N | N | ||||
| 16. | Gunny | 1 | N | N | ||||
| 17. | inthespokescards | 1 | N | N | ||||
| 18. | Jamie123 | 1 | N | Nrmt | N | |||
| 19. | jimetal7212 | 1 | N | N | ||||
| 20. | JR2174 | 1 | N | N | ||||
| 21. | JR2174 | 1 | N | N | ||||
| 22. | jsroberge | 1 | N | N | ||||
| 23. | karsal | 1 | N | N | ||||
| 24. | Kashch100 | 1 | N | N | ||||
| 25. | Kevino69er | 1 | N | N | ||||
| 26. | Kingwatson | 1 | N | N | ||||
| 27. | Kristines | 1 | N | N | ||||
| 28. | lapointe19 | 1 | N | N | ||||
| 29. | Leger | 1 | N | N | ||||
| 30. | Leneo | 1 | N | N | ||||
| 31. | lindroscollector | 1 | N | N | ||||
| 32. | lukeyj80 | 1 | N | N | ||||
| 33. | maxxdaman2000 | 1 | N | N | ||||
| 34. | Micahjon13 | 1 | N | N | ||||
| 35. | michael1206 | 1 | N | N | ||||
| 36. | midz | 1 | N | N | ||||
| 37. | MikkoJarvinen | 1 | N | N | ||||
| 38. | MrBusDriver | 1 | N | N | ||||
| 39. | Myllis | 1 | N | N | ||||
| 40. | oldstock | 1 | N | N | ||||
| 41. | palaz24 | 1 | N | N | ||||
| 42. | PAT TRADING | 1 | N | N | ||||
| 43. | patcollection | 1 | N | N | ||||
| 44. | pavel3E | 1 | N | N | ||||
| 45. | Perfekto44 | 1 | N | N | ||||
| 46. | powelldu | 1 | N | N | ||||
| 47. | pxidos | 1 | N | N | ||||
| 48. | r8ergirl | 1 | N | N | ||||
| 49. | RichyRich7707 | 1 | N | Mint | N | |||
| 50. | Ricky_Bobby | 1 | N | N | ||||
| 51. | rossmorrell66 | 1 | N | N | ||||
| 52. | rossmorrell66 | 1 | N | N | ||||
| 53. | rtrimbath | 1 | N | N | ||||
| 54. | SamBoss | 1 | N | N | ||||
| 55. | Shbohn | 1 | N | N | ||||
| 56. | skolvikes | 1 | N | N | ||||
| 57. | snake_lbc | 1 | N | N | ||||
| 58. | Theron_Nett | 1 | N | N | ||||
| 59. | Toddbwd | 1 | N | N | ||||
| 60. | Topiq157 | 1 | N | N | ||||
| 61. | UK_Flames_Fan | 1 | N | N | ||||
| 62. | Анатолий | 1 | N | N | ||||
Wantlists
| Member | Quantity | Graded | Cond. | AU | |
| 1. | brady101 | 1 | N | N | |
| 2. | Classicshowcar | 1 | N | N | |
| 3. | mareri85 | 1 | N | N | |
| 4. | Mathieu Charbonneau | 1 | N | N | |
| 5. | Nathan-John-Mercer | 1 | N | N | |
| 6. | seppola10 | 1 | N | N |
For Sale/Trade
| Member | Quantity | Graded | Cond. | S# | AU | Price | Images | ||
| 1. | bhawksfan3 | 1 | N | N | $0.18 | ||||
| 2. | Lugnut80 | 1 | N | N | $0.18 | ||||
| 3. | powelldu | 4 | N | N | $0.18 | ||||
| 4. | rossmorrell66 | 1 | N | N | $0.18 | ||||
| 5. | rossmorrell66 | 1 | N | N | $0.18 | ||||
| 6. | rossmorrell66 | 1 | N | N | $0.18 | ||||


