
2009-10 Upper Deck Artifacts
Total Cards: 242
Rating: 7.2 (5 votes)
Rate this set...
- Release Date: Oct 26, 2009
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2009-10 Upper Deck Artifacts
#87 - Marc Staal |
| Quantity | Member | |
| 1. | AC-10 | |
| 2. | amalone | |
| 3. | Axolotl Maniac | |
| 4. | Berton Russell | |
| 5. | Bigggj | |
| 6. | bobfetta | |
| 7. | boucher33 | |
| 8. | braddefoe | |
| 9. | brady101 | |
| 10. | Bronco4 | |
| 11. | bunkman | |
| 12. | caissy17 | |
| 13. | cardinal1707 | |
| 14. | cateck33 | |
| 15. | cbass47 | |
| 16. | CrazieJoe | |
| 17. | darthfrys | |
| 18. | Dill Wodd | |
| 19. | DJSigma | |
| 20. | Doomprince | |
| 21. | Droid89 | |
| 22. | DukeyDevil | |
| 23. | dunebug65 | |
| 24. | EAudet77 | |
| 25. | EddyB | |
| 26. | EveryLastCard | |
| 27. | flyersrock | |
| 28. | foge21 | |
| 29. | hmcfmfret1 | |
| 30. | jascol0140 | |
| 31. | JBesh | |
| 32. | JP79 | |
| 33. | jsroberge | |
| 34. | Khristianp1976 | |
| 35. | Kingwatson | |
| 36. | lapointe19 | |
| 37. | Leger | |
| 38. | Leneo | |
| 39. | mars6515 | |
| 40. | MikkoJarvinen | |
| 41. | Mscott713 | |
| 42. | Ndrouin | |
| 43. | Nickb0087 | |
| 44. | OogaBooga | |
| 45. | P4tr10t3s | |
| 46. | PAT TRADING | |
| 47. | Raymond Robinson | |
| 48. | RichyRich7707 | |
| 49. | rmitchell6700 | |
| 50. | rspect | |
| 51. | seppola10 | |
| 52. | Shbohn | |
| 53. | Stotts4191 | |
| 54. | stubby | |
| 55. | thesemers | |
| 56. | uncaian | |
| 57. | Vali4 | |
| 58. | vanoirm | |
| 59. | yantb91 | |
| 60. | zachbobalu1 | |
| Quantity | Member | |
| 1. | Armand | |
| 2. | Nathan-John-Mercer | |
| 3. | rossmorrell66 | |
| 4. | Shaggy69 | |
| Quantity | Member | |
| 1. | avsbruins65 | |
| 2. | bobfetta | |
| 3. | CrazieJoe | |
| 4. | Dill Wodd | |
| 5. | DukeyDevil | |
| 6. | Gaetan Menard | |
| 7. | Jasfor | |
| 8. | JBesh | |
| 9. | powelldu | |
| 10. | seppola10 | |


