
2009-10 Upper Deck Artifacts
Total Cards: 242
Rating: 7.2 (5 votes)
Rate this set...
- Release Date: Oct 26, 2009
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2009-10 Upper Deck Artifacts
#37 - Nathan Horton |
| Quantity | Member | |
| 1. | AC-10 | |
| 2. | Axolotl Maniac | |
| 3. | benoit precourt | |
| 4. | bobfetta | |
| 5. | boucher33 | |
| 6. | bunkman | |
| 7. | caissy17 | |
| 8. | Canadian Codhead | |
| 9. | cardinal1707 | |
| 10. | cbass47 | |
| 11. | Daznym | |
| 12. | Dill Wodd | |
| 13. | DJSigma | |
| 14. | Doomprince | |
| 15. | Droid89 | |
| 16. | dtrick66 | |
| 17. | Dugas87 | |
| 18. | DukeyDevil | |
| 19. | dunebug65 | |
| 20. | dwhickman | |
| 21. | EAudet77 | |
| 22. | eberlefan14 | |
| 23. | EddyB | |
| 24. | EveryLastCard | |
| 25. | flyersrock | |
| 26. | foge21 | |
| 27. | Grip | |
| 28. | jascol0140 | |
| 29. | JBesh | |
| 30. | JP79 | |
| 31. | jsroberge | |
| 32. | Kashch100 | |
| 33. | Khristianp1976 | |
| 34. | Kingwatson | |
| 35. | KQuinner | |
| 36. | lapointe19 | |
| 37. | Leger | |
| 38. | Leneo | |
| 39. | Michel St-Pierre | |
| 40. | MikkoJarvinen | |
| 41. | Ndrouin | |
| 42. | P4tr10t3s | |
| 43. | pa3lord | |
| 44. | PAT TRADING | |
| 45. | Purpleposse | |
| 46. | Raymond Robinson | |
| 47. | rossmorrell66 | |
| 48. | rspect | |
| 49. | Shbohn | |
| 50. | Sportsfan95 | |
| 51. | Stotts4191 | |
| 52. | symo35 | |
| 53. | TAch82 | |
| 54. | TomMarv85 | |
| 55. | Vali4 | |
| 56. | vanoirm | |
| 57. | yantb91 | |
| 58. | Yopmon | |
| 59. | zachbobalu1 | |
| Quantity | Member | |
| 1. | Armand | |
| 2. | brady101 | |
| 3. | Nathan-John-Mercer | |
| 4. | seppola10 | |
| 5. | Shaggy69 | |
| Quantity | Member | |
| 1. | avsbruins65 | |
| 2. | benoit precourt | |
| 3. | bobfetta | |
| 4. | CharlesD | |
| 5. | Doomprince | |
| 6. | DukeyDevil | |
| 7. | Jasfor | |
| 8. | onc20 | |
| 9. | powelldu | |
| 10. | Wallu | |
| 11. | Wuzzleteats | |


