
1999-00 Upper Deck Swedish Hockey League
Total Cards: 220
Rating: 6.3 (3 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1999-00 Upper Deck Swedish Hockey League
#37 - Niklas Kronwall |
| Quantity | Member | |
| 1. | aborody | |
| 2. | Alidethekid | |
| 3. | brady101 | |
| 4. | EAudet77 | |
| 5. | Esso Veijo | |
| 6. | Falle60 | |
| 7. | Fjodor | |
| 8. | Goesserman | |
| 9. | Goldstar | |
| 10. | KellyHrudey | |
| 11. | kev4545 | |
| 12. | KQuinner | |
| 13. | Layton | |
| 14. | Mohamefa | |
| 15. | ORIN | |
| 16. | patcollection | |
| 17. | Rimar1955 | |
| 18. | Salaghost | |
| 19. | SharksAttack | |
| 20. | SlapnutzIsGaming | |
| 21. | TBGcollector | |
| 22. | The Pegger | |
| 23. | tobiasraisanen | |
| 24. | Toddbwd | |
| 25. | Wronte | |
| Quantity | Member | |
| 1. | Doomprince | |
| 2. | rossmorrell66 | |
| 3. | Shaw Racing | |
| Quantity | Member | |
| 1. | avsbruins65 | |
| 2. | Bergsgeten | |
| 3. | BJD3 | |
| 4. | brady101 | |
| 5. | CrazieJoe | |
| 6. | Dmenko | |
| 7. | Eriqulous | |
| 8. | frump | |
| 9. | Rimar1955 | |
| 10. | Steffanos44 | |


