
2008-09 Upper Deck Power Play Box Set
Total Cards: 400
Rating: 6.4 (4 votes)
Rate this set...
- Release Date: Nov 18, 2008
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2008-09 Upper Deck Power Play Box Set
#44 - Miikka Kiprusoff |
| Quantity | Member | |
| 1. | AC-10 | |
| 2. | bbqking | |
| 3. | blade697 | |
| 4. | bunkman | |
| 5. | BWBC1993 | |
| 6. | canadiens01 | |
| 7. | coop660 | |
| 8. | CrazieJoe | |
| 9. | Dschuster187 | |
| 10. | dunebug65 | |
| 11. | Edram747 | |
| 12. | GabNo2 | |
| 13. | goaliegod33 | |
| 14. | Gremmelins | |
| 15. | Howintensive | |
| 16. | joepeca27 | |
| 17. | john7784 | |
| 18. | JRaisanen22 | |
| 19. | Jsqueeze | |
| 20. | karsal | |
| 21. | Kashch100 | |
| 22. | knuck27 | |
| 23. | lapointe19 | |
| 24. | Leger | |
| 25. | mars6515 | |
| 26. | moochos27 | |
| 27. | Mtuck64 | |
| 28. | Ndrouin | |
| 29. | PAT TRADING | |
| 30. | Perfekto44 | |
| 31. | Punkster75 | |
| 32. | rossmorrell66 | |
| 33. | SamBoss | |
| 34. | Scorcher | |
| 35. | Shwnbrwn | |
| 36. | Sial | |
| 37. | Testudo | |
| 38. | The Pegger | |
| 39. | Toddbwd | |
| 40. | TomHrom | |
| 41. | vanoirm | |
| Quantity | Member | |
| 1. | Mathieu Charbonneau | |
| 2. | michaeltrinker | |
| 3. | Nathan-John-Mercer | |
| 4. | seppola10 | |
| 5. | UK_Flames_Fan | |
| Quantity | Member | |
| 1. | Bergsgeten | |
| 2. | bustedfare | |
| 3. | powelldu | |


