
1992 Sterling Country Gold
Total Cards: 100
Rating: 6.1 (10 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1992 Sterling Country Gold
#25 - Sawyer Brown |
Collections
| Member | Quantity | Graded | Cond. | S# | AU | Images | ||
| 1. | 19Browns81 | 1 | N | N | ||||
| 2. | 43uschman | 1 | N | N | ||||
| 3. | ANDSauls | 1 | N | N | ||||
| 4. | bigdawg315 | 1 | N | N | ||||
| 5. | BigSalmon | 1 | N | N | ||||
| 6. | BigSalmon | 1 | N | N | ||||
| 7. | bkklaos | 1 | N | N | ||||
| 8. | Bronco4 | 1 | N | N | ||||
| 9. | Brywebb53 | 1 | N | N | ||||
| 10. | Brywebb53 | 1 | N | N | ||||
| 11. | Bulletbob19769 | 1 | N | N | ||||
| 12. | CollectorKing23 | 1 | N | N | ||||
| 13. | CollectorKing23 | 1 | N | N | ||||
| 14. | Croush2 | 1 | N | N | ||||
| 15. | csmith2112 | 1 | N | N | ||||
| 16. | dd2066282 | 1 | N | N | ||||
| 17. | djiceman | 1 | N | N | ||||
| 18. | djiceman | 1 | N | N | ||||
| 19. | djiceman | 1 | N | N | ||||
| 20. | djiceman | 1 | N | N | ||||
| 21. | dmk250 | 1 | N | N | ||||
| 22. | DSPokecards | 1 | N | N | ||||
| 23. | exiled | 1 | N | N | ||||
| 24. | Fatdaddy68 | 1 | N | N | ||||
| 25. | FoolsGoldCollection | 1 | N | N | ||||
| 26. | grim25 | 1 | N | N | ||||
| 27. | Henry71 | 1 | N | N | ||||
| 28. | houkid76 | 1 | N | N | ||||
| 29. | inthespokescards | 1 | N | N | ||||
| 30. | jeriowa | 1 | N | N | ||||
| 31. | jmiller4 | 1 | N | N | ||||
| 32. | john7784 | 1 | N | N | ||||
| 33. | jonnyBe82 | 1 | N | N | ||||
| 34. | knighthawk40 | 1 | N | N | ||||
| 35. | Kuruko Darkwolf | 1 | N | N | ||||
| 36. | Leejb1 | 1 | N | N | ||||
| 37. | LONEWOLF | 1 | N | N | ||||
| 38. | lyfestory | 1 | N | N | ||||
| 39. | MAC2002 | 1 | N | N | ||||
| 40. | Magnet99 | 1 | N | N | ||||
| 41. | mark2288 | 1 | N | N | ||||
| 42. | Matt80 | 1 | N | N | ||||
| 43. | michaelcoker | 1 | N | N | ||||
| 44. | Nathan-John-Mercer | 1 | N | N | ||||
| 45. | nickjane | 1 | N | N | ||||
| 46. | ntlwhlr | 1 | N | N | ||||
| 47. | ObiWanJabroni | 1 | N | N | ||||
| 48. | peacemaker4evr | 1 | N | N | ||||
| 49. | Peycowboy | 1 | N | N | ||||
| 50. | reddslist | 1 | N | N | ||||
| 51. | revelie99 | 1 | N | N | ||||
| 52. | Riley93 | 1 | N | N | ||||
| 53. | rose city | 1 | N | N | ||||
| 54. | sandyrusty | 1 | N | N | ||||
| 55. | shadowblind | 1 | N | N | ||||
| 56. | slicknshane | 1 | N | N | ||||
| 57. | sportsjp2 | 1 | N | N | ||||
| 58. | stchazjojo4kharvick | 1 | N | N | ||||
| 59. | steings | 1 | N | N | ||||
| 60. | Tgnorthen | 1 | N | N | ||||
| 61. | Theprotuber | 3 | N | N | ||||
| 62. | Thomas Hetler | 1 | N | N | ||||
| 63. | Trigger | 1 | N | N | ||||
| 64. | TripleLSupreme | 1 | N | N | ||||
| 65. | Washnatsfan | 1 | N | N | ||||
| 66. | wxmc | 1 | N | N | ||||
| 67. | ZEYPhoenix | 1 | N | N | ||||
Wantlists
| Member | Quantity | Graded | Cond. | AU | |
| 1. | rossmorrell66 | 1 | N | N | |
| 2. | Shaw Racing | 1 | N | N |
For Sale/Trade
| Member | Quantity | Graded | Cond. | S# | AU | Price | Images | ||
| 1. | DSPokecards | 1 | N | N | $0.50 | ||||
| 2. | Elway744 | 1 | N | N | $0.50 | ||||
| 3. | Jtepedino | 7 | N | N | $0.50 | ||||
| 4. | klandrews07 | 1 | N | N | $0.50 | ||||
| 5. | Maximus | 1 | N | N | $0.50 | ||||
| 6. | MotownMike | 1 | N | N | $0.50 | ||||
| 7. | robschaar | 1 | N | N | $0.50 | ||||
| 8. | svenny | 1 | N | N | $0.50 | ||||
| 9. | timriess | 1 | N | N | $0.50 | ||||
| 10. | travis_january | 1 | N | N | $0.50 | ||||


