
1991 Panini Stickers (Canada)
Total Cards: 360
Size: 2 1/8" x 3"
Rating: 8.3 (6 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1991 Panini Stickers (Canada)
#276 - George Brett |
| Quantity | Member | |
| 1. | 3hbenz | |
| 2. | Abebauman | |
| 3. | alanskontra | |
| 4. | Calleyoop | |
| 5. | Chickengood | |
| 6. | Dbrianj3 | |
| 7. | Donnie Sawyer | |
| 8. | JerDeF5791 | |
| 9. | jhwillems09 | |
| 10. | junruh55 | |
| 11. | KCBrettfan | |
| 12. | Liezert | |
| 13. | midbellman | |
| 14. | nghiai | |
| 15. | Paul Macias | |
| 16. | Spamalot | |
| 17. | TheAck | |
| 18. | Theholygoof | |
| 19. | Trudyfive | |
| Quantity | Member | |
| 1. | 85Royals | |
| 2. | atljayhawk | |
| 3. | Bdeano | |
| 4. | Billingscards | |
| 5. | bozo72 | |
| 6. | Brettcardsonly | |
| 7. | chuckiechief | |
| 8. | DyeHardFan | |
| 9. | forester7 | |
| 10. | glile33 | |
| 11. | hershey | |
| 12. | jeffburk | |
| 13. | jmswyo | |
| 14. | joseph hazel | |
| 15. | kcjays | |
| 16. | kcroyalty | |
| 17. | ldtaft | |
| 18. | petethan55 | |
| 19. | pinetar | |
| 20. | pugchump | |
| 21. | royals | |
| 22. | sascards67 | |
| 23. | Shaw Racing | |
| 24. | Tim Peichel | |
| 25. | tr1908 | |
| 26. | wtmullican | |
| Quantity | Member | |
| 1. | JeffWestlake | |


