
1994 Classic Four Sport
Total Cards: 200
Rating: 6.3 (17 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1994 Classic Four Sport
#30 - Howard Eisley |
| Quantity | Member | |
| 1. | atopper88 | |
| 2. | CKBeber329 | |
| 3. | EAudet77 | |
| 4. | Edwardswilliam554 | |
| 5. | goatze | |
| 6. | HookedSince68 | |
| 7. | JC Kazama | |
| 8. | junioredwards200 | |
| 9. | Kwet77 | |
| 10. | Lugnut80 | |
| 11. | Mjkcards | |
| 12. | Nikkivp01 | |
| 13. | RandyTreadway | |
| 14. | seppola10 | |
| 15. | Shawn12 | |
| 16. | talanhugh | |
| 17. | Tigerdrew | |
| Quantity | Member | |
| 1. | 23Richie | |
| 2. | aselchert10 | |
| 3. | AUTOGRAPHS2000 | |
| 4. | avsbruins65 | |
| 5. | Billw | |
| 6. | BJD3 | |
| 7. | butkus5151 | |
| 8. | cartel13 | |
| 9. | Chemo | |
| 10. | DarthAstra | |
| 11. | Deezy_88 | |
| 12. | ebernerd | |
| 13. | Fido | |
| 14. | glennbiss | |
| 15. | Gregory_kyle | |
| 16. | jayoneill | |
| 17. | Jdogbarkn2 | |
| 18. | john morones | |
| 19. | Johnsogr | |
| 20. | Kira41 | |
| 21. | KQuinner | |
| 22. | Lost Treasures | |
| 23. | Mammy | |
| 24. | Miabert1 | |
| 25. | mrrippy82 | |
| 26. | mselchert | |
| 27. | Phenom2017 | |
| 28. | randylaw | |
| 29. | RCSA67100 | |
| 30. | Rosenort | |
| 31. | russkrieg | |
| 32. | Scott88lv | |
| 33. | The Card Closet | |
| 34. | wbaker01 | |
| 35. | Wildecat75 | |
| 36. | yrrcwc | |


