
2011-12 O-Pee-Chee
Total Cards: 600
Rating: 6.7 (19 votes)
Rate this set...
- Release Date: Oct 4, 2011
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2011-12 O-Pee-Chee
#8 - Todd Bertuzzi |
| Quantity | Member | |
| 1. | alandrob | |
| 2. | Alidethekid | |
| 3. | alpollard | |
| 4. | amalone | |
| 5. | Badman | |
| 6. | BeeDro | |
| 7. | boucher33 | |
| 8. | BuccaneersDen | |
| 9. | bunkman | |
| 10. | Chewie | |
| 11. | Detfan6897 | |
| 12. | DomeGuy | |
| 13. | Dugas87 | |
| 14. | EAudet77 | |
| 15. | Edram747 | |
| 16. | flyersrock | |
| 17. | Gagac777 | |
| 18. | Garth_002 | |
| 19. | iwannano | |
| 20. | jimetal7212 | |
| 21. | jpentz13 | |
| 22. | jsroberge | |
| 23. | karsal | |
| 24. | kerrscott | |
| 25. | kmannrocks | |
| 26. | KQuinner | |
| 27. | lapointe19 | |
| 28. | Leger | |
| 29. | Lexenius | |
| 30. | LMoose | |
| 31. | mgjazzy1965 | |
| 32. | mikelostracco68 | |
| 33. | mlalonde | |
| 34. | mtobin11 | |
| 35. | mundytw | |
| 36. | normpatate | |
| 37. | P4tr10t3s | |
| 38. | PAT TRADING | |
| 39. | patcollection | |
| 40. | Phil Flyers | |
| 41. | powelldu | |
| 42. | Pucknut | |
| 43. | ranfordfan | |
| 44. | RedWingsBrian | |
| 45. | rhighwo | |
| 46. | rmitchell6700 | |
| 47. | rossmorrell66 | |
| 48. | rtrimbath | |
| 49. | Rubensburr | |
| 50. | ScBest24 | |
| 51. | Shbohn | |
| 52. | sorondoe | |
| 53. | Splat888 | |
| 54. | Steveman9999 | |
| 55. | SweTrader | |
| 56. | Tdorsay | |
| 57. | The Pegger | |
| 58. | thirstydeer | |
| 59. | tmjk1979 | |
| 60. | tucha | |
| 61. | uncaian | |
| 62. | vanoirm | |
| Quantity | Member | |
| 1. | Birderman | |
| 2. | Bolsson | |
| 3. | brady101 | |
| 4. | BruceF | |
| 5. | Doomprince | |
| 6. | erodekim | |
| 7. | Gremedies | |
| 8. | mareri85 | |
| 9. | mocello | |
| 10. | Nathan-John-Mercer | |
| 11. | Orangebills65 | |
| 12. | rbelanger13 | |
| 13. | SlapnutzIsGaming | |
| 14. | weklof | |
| Quantity | Member | |
| 1. | BuccaneersDen | |
| 2. | EAudet77 | |
| 3. | powelldu | |
| 4. | ranfordfan | |
| Quantity | Member | |
| 1. | tucha | |


