
2011-12 O-Pee-Chee
Total Cards: 600
Rating: 6.7 (19 votes)
Rate this set...
- Release Date: Oct 4, 2011
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2011-12 O-Pee-Chee
#4 - Duncan Keith |
| Quantity | Member | |
| 1. | AirPete | |
| 2. | alandrob | |
| 3. | AlexBel | |
| 4. | Alidethekid | |
| 5. | alpollard | |
| 6. | BeeDro | |
| 7. | bergevin | |
| 8. | Birderman | |
| 9. | Bolsson | |
| 10. | boucher33 | |
| 11. | BuccaneersDen | |
| 12. | bunkman | |
| 13. | cartoondud | |
| 14. | chet9 | |
| 15. | Chewie | |
| 16. | EAudet77 | |
| 17. | Edram747 | |
| 18. | Ezcalade1 | |
| 19. | foge21 | |
| 20. | Frank S | |
| 21. | Garth_002 | |
| 22. | gibby | |
| 23. | hawkking | |
| 24. | iwannano | |
| 25. | jimetal7212 | |
| 26. | jsroberge | |
| 27. | karsal | |
| 28. | kerrscott | |
| 29. | Kingwatson | |
| 30. | lapointe19 | |
| 31. | Leger | |
| 32. | Leneo | |
| 33. | LMoose | |
| 34. | Marian | |
| 35. | MARIOIRAM | |
| 36. | mgjazzy1965 | |
| 37. | mikelostracco68 | |
| 38. | MikkoJarvinen | |
| 39. | mlalonde | |
| 40. | mtobin11 | |
| 41. | mundytw | |
| 42. | njmatt04 | |
| 43. | ntlwhlr | |
| 44. | P4tr10t3s | |
| 45. | PAT TRADING | |
| 46. | patcollection | |
| 47. | Phil Flyers | |
| 48. | Poromies5000 | |
| 49. | powelldu | |
| 50. | ranfordfan | |
| 51. | rhighwo | |
| 52. | rtrimbath | |
| 53. | Rubensburr | |
| 54. | ScBest24 | |
| 55. | serge | |
| 56. | Simon_1967 | |
| 57. | sorondoe | |
| 58. | Steveman9999 | |
| 59. | stevensasson99 | |
| 60. | suomibear8 | |
| 61. | SweTrader | |
| 62. | tenoutof10 | |
| 63. | tgrosse | |
| 64. | The Pegger | |
| 65. | tmjk1979 | |
| 66. | uncaian | |
| 67. | vanoirm | |
| 68. | vtako999 | |
| Quantity | Member | |
| 1. | amalone | |
| 2. | brady101 | |
| 3. | BruceF | |
| 4. | CardCollector21 | |
| 5. | Doomprince | |
| 6. | Duke | |
| 7. | erodekim | |
| 8. | Gremedies | |
| 9. | KQuinner | |
| 10. | Leejb1 | |
| 11. | MarekP | |
| 12. | mareri85 | |
| 13. | mocello | |
| 14. | Nathan-John-Mercer | |
| 15. | Orangebills65 | |
| 16. | rbelanger13 | |
| 17. | rmitchell6700 | |
| 18. | rossmorrell66 | |
| 19. | SlapnutzIsGaming | |
| 20. | Tdorsay | |
| 21. | thirstydeer | |
| 22. | tucha | |
| Quantity | Member | |
| 1. | BuccaneersDen | |


