
2006-07 SP Authentic
Total Cards: 250
Rating: 7.5 (6 votes)
Rate this set...
- Release Date: May 1, 2007
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2006-07 SP Authentic
#85 - Miikka Kiprusoff |
Collections
| Member | Quantity | Graded | Cond. | S# | AU | Images | ||
| 1. | awesome_andrew | 1 | N | N | ||||
| 2. | bassmon | 1 | N | N | ||||
| 3. | Berton Russell | 1 | N | N | ||||
| 4. | Billy Kingsley | 1 | N | N | ||||
| 5. | boucher33 | 1 | N | N | ||||
| 6. | bunkman | 1 | N | N | ||||
| 7. | Canoekel | 1 | N | N | ||||
| 8. | cardsovercoffee | 1 | N | N | ||||
| 9. | delaney | 1 | N | N | ||||
| 10. | Dixxy | 1 | N | N | ||||
| 11. | EAudet77 | 1 | N | N | ||||
| 12. | EddyB | 1 | N | N | ||||
| 13. | EddyB | 1 | N | N | ||||
| 14. | EddyB | 1 | N | N | ||||
| 15. | EddyB | 1 | N | N | ||||
| 16. | EddyB | 1 | N | N | ||||
| 17. | eskan | 1 | N | N | ||||
| 18. | executers21 | 1 | N | N | ||||
| 19. | flyersrock | 2 | N | N | ||||
| 20. | franx6 | 1 | N | N | ||||
| 21. | georgesetmoi | 1 | N | N | ||||
| 22. | georgesetmoi | 1 | N | N | ||||
| 23. | goalie messiah | 1 | N | N | ||||
| 24. | greenscreenjc | 1 | N | N | ||||
| 25. | GS22 | 1 | N | N | ||||
| 26. | GS22 | 1 | N | N | ||||
| 27. | gwhy11 | 1 | N | N | ||||
| 28. | hmcfmfret1 | 1 | N | N | ||||
| 29. | ItsRaynor | 1 | N | N | ||||
| 30. | iwannano | 1 | N | N | ||||
| 31. | Jarrett2546 | 1 | N | N | ||||
| 32. | jascol0140 | 1 | N | N | ||||
| 33. | jelewall | 1 | N | N | ||||
| 34. | jfalvo316 | 1 | N | N | ||||
| 35. | karsal | 1 | N | N | ||||
| 36. | Kingwatson | 1 | N | N | ||||
| 37. | lapointe19 | 1 | N | N | ||||
| 38. | mancinim1 | 1 | N | N | ||||
| 39. | manutdsuperfan | 1 | N | N | ||||
| 40. | MARIOIRAM | 1 | N | N | ||||
| 41. | MikkoJarvinen | 1 | N | N | ||||
| 42. | mtobin11 | 1 | N | N | ||||
| 43. | PAT TRADING | 1 | N | N | ||||
| 44. | powelldu | 1 | N | N | ||||
| 45. | Pugod1224 | 1 | N | N | ||||
| 46. | RDGKDHNC | 1 | N | N | ||||
| 47. | RedSoxFan66 | 1 | N | N | ||||
| 48. | rhighwo | 1 | N | N | ||||
| 49. | rossmorrell66 | 1 | N | N | ||||
| 50. | rossmorrell66 | 1 | N | N | ||||
| 51. | senswinthecup | 1 | N | N | ||||
| 52. | serge | 1 | N | N | ||||
| 53. | sfsf | 1 | N | N | ||||
| 54. | Shbohn | 1 | N | N | ||||
| 55. | Sial | 1 | N | N | ||||
| 56. | snake_lbc | 1 | N | N | ||||
| 57. | Sportscardfan55 | 1 | N | N | ||||
| 58. | stljvankleeck | 1 | N | N | ||||
| 59. | stoffl1818 | 1 | N | N | ||||
| 60. | Stunty | 1 | N | N | ||||
| 61. | tcornell | 1 | N | N | ||||
| 62. | TheBenn | 1 | N | N | ||||
| 63. | Titanskings123 | 2 | N | N | ||||
| 64. | TM83 | 1 | N | N | ||||
| 65. | Tricky | 1 | N | N | ||||
| 66. | Tylergallo | 1 | N | N | ||||
| 67. | Vader099 | 1 | N | N | ||||
Wantlists
| Member | Quantity | Graded | Cond. | AU | |
| 1. | brady101 | 1 | N | N | |
| 2. | Mathieu Charbonneau | 1 | N | N | |
| 3. | seppola10 | 1 | N | N | |
| 4. | UK_Flames_Fan | 1 | N | N |
For Sale/Trade
| Member | Quantity | Graded | Cond. | S# | AU | Price | Images | ||
| 1. | bassmon | 1 | N | N | $0.18 | ||||
| 2. | Benny540 | 1 | N | N | $0.75 | ||||
| 3. | Dmenko | 1 | N | N | $0.18 | ||||
| 4. | frump | 1 | N | N | $0.18 | ||||
| 5. | Hendrik590 | 3 | N | N | $0.18 | ||||
| 6. | jmnovff | 1 | N | N | $0.18 | ||||
| 7. | onc20 | 1 | N | N | $0.18 | ||||
| 8. | powelldu | 1 | N | N | $0.18 | ||||
| 9. | RedSoxChip | 1 | N | N | $0.18 | ||||
| 10. | rossmorrell66 | 1 | N | N | $0.18 | ||||
| 11. | rossmorrell66 | 1 | N | N | $0.18 | ||||
| 12. | rossmorrell66 | 1 | N | N | $0.18 | ||||
| 13. | rossmorrell66 | 1 | N | N | $0.18 | ||||
| 14. | rossmorrell66 | 1 | N | N | $0.18 | ||||
| 15. | rossmorrell66 | 1 | N | N | $0.18 | ||||
| 16. | rossmorrell66 | 1 | N | N | $0.18 | ||||
| 17. | rossmorrell66 | 1 | N | N | $0.18 | ||||
| 18. | rossmorrell66 | 1 | N | N | $0.18 | ||||


