
2006-07 O-Pee-Chee
Total Cards: 700
Rating: 6.1 (16 votes)
Rate this set...
- Release Date: Mar 14, 2007
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2006-07 O-Pee-Chee
#71 - Miikka Kiprusoff |
Collections
| Member | Quantity | Graded | Cond. | S# | AU | Images | ||
| 1. | alandrob | 1 | N | N | ||||
| 2. | Alidethekid | 1 | N | N | ||||
| 3. | ALVAN | 1 | N | N | ||||
| 4. | amalone | 1 | N | N | ||||
| 5. | anabwana | 1 | N | N | ||||
| 6. | B-rad Styles | 1 | N | N | ||||
| 7. | barney | 1 | N | N | ||||
| 8. | bbqking | 1 | N | N | ||||
| 9. | benoit precourt | 1 | N | N | ||||
| 10. | bigcountry98 | 1 | N | N | ||||
| 11. | BigOinPa | 1 | N | N | ||||
| 12. | BlackhawkBjorn | 1 | N | N | ||||
| 13. | bobfetta | 1 | N | N | ||||
| 14. | boucher33 | 1 | N | N | ||||
| 15. | brady101 | 1 | N | N | ||||
| 16. | bunkman | 1 | N | N | ||||
| 17. | bustedfare | 1 | N | N | ||||
| 18. | cabz05 | 1 | N | N | ||||
| 19. | Cardytennis | 1 | N | N | ||||
| 20. | Chewie | 1 | N | N | ||||
| 21. | coufaltom2 | 1 | N | N | ||||
| 22. | csmith2112 | 1 | N | N | ||||
| 23. | datNiggaDaz | 1 | N | N | ||||
| 24. | Dixxy | 1 | N | N | ||||
| 25. | DJ-TR | 1 | N | N | ||||
| 26. | Doomprince | 1 | N | N | ||||
| 27. | DougDouglas | 1 | N | N | ||||
| 28. | dunebug65 | 1 | N | N | ||||
| 29. | EAudet77 | 1 | N | N | ||||
| 30. | EddyB | 1 | N | N | ||||
| 31. | Edram747 | 1 | N | N | ||||
| 32. | erodekim | 1 | N | N | ||||
| 33. | eskan | 1 | N | N | ||||
| 34. | flyersrock | 2 | N | N | ||||
| 35. | FOAND14 | 1 | N | N | ||||
| 36. | Garth_002 | 1 | N | N | ||||
| 37. | georgesetmoi | 1 | N | N | ||||
| 38. | gsgourley | 1 | N | N | ||||
| 39. | gwhy11 | 1 | N | N | ||||
| 40. | Jagr78 | 1 | N | N | ||||
| 41. | Jarrett2546 | 1 | N | N | ||||
| 42. | jimetal7212 | 1 | N | N | ||||
| 43. | JimOne | 1 | N | N | ||||
| 44. | jsroberge | 1 | N | N | ||||
| 45. | karsal | 1 | N | N | ||||
| 46. | Kingwatson | 1 | N | N | ||||
| 47. | KQuinner | 1 | N | N | ||||
| 48. | ktownsk | 1 | N | N | ||||
| 49. | lapointe19 | 1 | N | N | ||||
| 50. | Leger | 1 | N | N | ||||
| 51. | Leneo | 1 | N | N | ||||
| 52. | mancinim1 | 1 | N | N | ||||
| 53. | mcg324 | 1 | N | N | ||||
| 54. | mgjazzy1965 | 1 | N | N | ||||
| 55. | mgjazzy1965 | 1 | N | N | ||||
| 56. | MikkoJarvinen | 1 | N | N | ||||
| 57. | Mscott713 | 1 | N | N | ||||
| 58. | mtobin11 | 1 | N | N | ||||
| 59. | mundytw | 1 | N | N | ||||
| 60. | newt_jorden | 1 | N | N | ||||
| 61. | P4tr10t3s | 1 | N | N | ||||
| 62. | powelldu | 1 | N | N | ||||
| 63. | proxyj99 | 1 | N | N | ||||
| 64. | Purpleposse | 1 | N | N | ||||
| 65. | ranfordfan | 1 | N | N | ||||
| 66. | Ricky_Bobby | 1 | N | N | ||||
| 67. | rtrimbath | 1 | N | N | ||||
| 68. | Rubensburr | 1 | N | N | ||||
| 69. | Rubensburr | 1 | N | N | ||||
| 70. | Salaghost | 1 | N | N | ||||
| 71. | Samuel Rousseau | 1 | N | N | ||||
| 72. | sav39 | 1 | N | N | ||||
| 73. | sgjazzy | 1 | N | N | ||||
| 74. | Sial | 1 | N | N | ||||
| 75. | sloppydj | 1 | N | N | ||||
| 76. | snake_lbc | 1 | N | N | ||||
| 77. | Tdorsay | 1 | N | N | ||||
| 78. | The Pegger | 1 | N | N | ||||
| 79. | tucha | 1 | N | N | ||||
| 80. | vanoirm | 1 | N | N | ||||
Wantlists
| Member | Quantity | Graded | Cond. | AU | |
| 1. | Bolsson | 1 | N | N | |
| 2. | BruceF | 1 | N | N | |
| 3. | cardsovercoffee | 1 | N | N | |
| 4. | Dragon | 1 | N | N | |
| 5. | Galtview | 1 | N | N | |
| 6. | Killtaker | 1 | N | N | |
| 7. | mareri85 | 1 | N | N | |
| 8. | Mathieu Charbonneau | 1 | N | N | |
| 9. | michaeltrinker | 1 | N | N | |
| 10. | mocello | 1 | N | N | |
| 11. | rbelanger13 | 1 | N | N | |
| 12. | rossmorrell66 | 1 | N | N | |
| 13. | seppola10 | 1 | N | N |
For Sale/Trade
| Member | Quantity | Graded | Cond. | S# | AU | Price | Images | ||
| 1. | benoit precourt | 1 | N | N | $0.16 | ||||
| 2. | benoit precourt | 1 | N | N | $0.16 | ||||
| 3. | benoit precourt | 1 | N | N | $0.16 | ||||
| 4. | benoit precourt | 1 | N | N | $0.16 | ||||
| 5. | Darksnark | 1 | N | N | $0.16 | ||||
| 6. | davdish | 1 | N | N | $0.16 | ||||
| 7. | fanartikel-online | 1 | N | N | $0.16 | ||||
| 8. | gwhy11 | 1 | N | Nrmt | N | $0.25 | |||
| 9. | wbaker01 | 1 | N | N | $0.16 | ||||


