
1992-93 Upper Deck
Total Cards: 640
Rating: 7.4 (61 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1992-93 Upper Deck
#339 - Sergei Klimovich RS, RC, VAR |
| Quantity | Member | |
| 1. | Bolsson | |
| 2. | bronnerea | |
| 3. | Dansbander84 | |
| 4. | Gremedies | |
| 5. | jimetal7212 | |
| 6. | LukasB | |
| 7. | pminogue | |
| 8. | pulla73 | |
| 9. | RandyTreadway | |
| 10. | Raven | |
| 11. | Shaggy69 | |
| 12. | SharksAttack | |
| 13. | Shaw Racing | |
| 14. | Tigerdrew | |
| 15. | Weserstar1976 | |
| 16. | Willi565 | |
| Quantity | Member | |
| 1. | anabwana | |
| 2. | Anterim | |
| 3. | Awesomo1389 | |
| 4. | BamaBomb23 | |
| 5. | bassmon | |
| 6. | Bergsgeten | |
| 7. | cartel13 | |
| 8. | CharlesD | |
| 9. | CrazieJoe | |
| 10. | Dawnross | |
| 11. | Doomprince | |
| 12. | EAudet77 | |
| 13. | Eriqulous | |
| 14. | jlcre2003 | |
| 15. | mcg324 | |
| 16. | Philallins | |
| 17. | proxyj99 | |
| 18. | rossmorrell66 | |
| 19. | sandyrusty | |
| 20. | sharks416 | |
| 21. | sparkchaser 41 | |
| 22. | Staff23 | |
| 23. | tyxander | |


