
1991-92 Upper Deck
Total Cards: 700
Rating: 7.6 (67 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1991-92 Upper Deck
#381 - Sergei Kharin RC |
| Quantity | Member | |
| 1. | bronnerea | |
| 2. | captkirk42 | |
| 3. | ckendzierski63 | |
| 4. | cory79 | |
| 5. | dflighty | |
| 6. | Gremedies | |
| 7. | jimetal7212 | |
| 8. | LukasB | |
| 9. | MKEisenhand8 | |
| 10. | RandyTreadway | |
| 11. | SharksAttack | |
| 12. | Tigger1999 | |
| 13. | wilmathegreat | |
| Quantity | Member | |
| 1. | 49ants | |
| 2. | baddchad20 | |
| 3. | Barrington78 | |
| 4. | Bergsgeten | |
| 5. | BillyCox3 | |
| 6. | Bruno162 | |
| 7. | cartel13 | |
| 8. | DaBeast680504 | |
| 9. | DarthTempest | |
| 10. | DaveK_ND | |
| 11. | David Partlow | |
| 12. | Detfan6897 | |
| 13. | dheim1220 | |
| 14. | dunnar | |
| 15. | ehjwood | |
| 16. | ewolman | |
| 17. | frump | |
| 18. | Gader09 | |
| 19. | Gaetan Menard | |
| 20. | Gregory_kyle | |
| 21. | herkojerko | |
| 22. | jmnovff | |
| 23. | KQuinner | |
| 24. | Layton | |
| 25. | lucasf997 | |
| 26. | Marian | |
| 27. | MickB24 | |
| 28. | mrmike | |
| 29. | ozwinjer | |
| 30. | Packsux | |
| 31. | powelldu | |
| 32. | pulla73 | |
| 33. | rbelanger13 | |
| 34. | rds332000 | |
| 35. | StarsFan | |
| 36. | suomibear8 | |
| 37. | tyxander | |
| 38. | wax_house | |


