
1990-91 Upper Deck
Total Cards: 550
Rating: 8.1 (86 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1990-91 Upper Deck
#388 - Alan Kerr VAR |
| Quantity | Member | |
| 1. | brady101 | |
| 2. | bronnerea | |
| 3. | c squire | |
| 4. | ckendzierski63 | |
| 5. | cory79 | |
| 6. | DaBeast680504 | |
| 7. | Gremedies | |
| 8. | Jameg | |
| 9. | LMoose | |
| 10. | LukasB | |
| 11. | mareri85 | |
| 12. | Millicurie | |
| 13. | Nathan-John-Mercer | |
| 14. | Pumbalot | |
| 15. | RandyTreadway | |
| 16. | rossmorrell66 | |
| 17. | Rubensburr | |
| 18. | seppola10 | |
| 19. | SharksAttack | |
| 20. | Steve Proshop | |
| 21. | wvcabo | |
| Quantity | Member | |
| 1. | 80s90sHoopHead | |
| 2. | Benny540 | |
| 3. | Bergsgeten | |
| 4. | EmeraldSkies | |
| 5. | Eriqulous | |
| 6. | Jenn Brock | |
| 7. | mcg324 | |
| 8. | MrBoujangles | |
| 9. | nbeimler | |
| 10. | wbaker01 | |


