
1992-93 Topps - Gold
Total Cards: 529
Rating: 7.5 (16 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1992-93 Topps - Gold
#520 - Frantisek Kucera |
| Quantity | Member | |
| 1. | bergevin | |
| 2. | CrazieJoe | |
| 3. | EAudet77 | |
| 4. | Eddy2019 | |
| 5. | EddyB | |
| 6. | flyersrock | |
| 7. | gazpromification | |
| 8. | GeorgeMiller1977 | |
| 9. | goodoldBR | |
| 10. | Goody77 | |
| 11. | hawkking | |
| 12. | jcrimarco | |
| 13. | jnhk | |
| 14. | KidWhoWonTheCalder | |
| 15. | kinneretb | |
| 16. | Leneo | |
| 17. | Mgreco53 | |
| 18. | Michel St-Pierre | |
| 19. | patcollection | |
| 20. | Phatboy_2023 | |
| 21. | Popz Collection | |
| 22. | rwc4912 | |
| 23. | Sithlord147 | |
| 24. | Sportsbook_03 | |
| 25. | Staff23 | |
| 26. | Steffanos44 | |
| 27. | TheEzzy | |
| 28. | Toddbwd | |
| 29. | TpocketT | |
| 30. | wjhipwell | |
| Quantity | Member | |
| 1. | 14Fusionguy | |
| 2. | Bolsson | |
| 3. | brady101 | |
| 4. | CardCollector21 | |
| 5. | Duke | |
| 6. | Leejb1 | |
| 7. | MarekP | |
| 8. | Marian | |
| 9. | nsgarcia32 | |
| 10. | Poromies5000 | |
| 11. | pulla73 | |
| 12. | Shaggy69 | |
| 13. | Shaw Racing | |
| 14. | Tigers727 | |
| 15. | vodler | |
| Quantity | Member | |
| 1. | demitra2009 | |
| 2. | Eriqulous | |


