
1990-91 Upper Deck French
Total Cards: 550
Rating: 7.2 (16 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1990-91 Upper Deck French
#528 - Robert Kron YG, RC, VAR |
| Quantity | Member | |
| 1. | andre mcdonald | |
| 2. | captnrad | |
| 3. | CrosChekDanFace | |
| 4. | dannyram10 | |
| 5. | DJ-TR | |
| 6. | dnrincorporated | |
| 7. | Donavard | |
| 8. | Dugas87 | |
| 9. | DukeyDevil | |
| 10. | Eddie the eagle | |
| 11. | flyersrock | |
| 12. | GaLo | |
| 13. | galop92 | |
| 14. | GS22 | |
| 15. | Hakke | |
| 16. | jdog6687 | |
| 17. | jmfit1_sets | |
| 18. | karsal | |
| 19. | mcg324 | |
| 20. | Michel St-Pierre | |
| 21. | mocello | |
| 22. | MonkeyDaddy | |
| 23. | nannema | |
| 24. | Neo-Tengu | |
| 25. | Nickcat8 | |
| 26. | novasium | |
| 27. | pascaltr47 | |
| 28. | PAT TRADING | |
| 29. | patcollection | |
| 30. | pinceau68 | |
| 31. | Rednaly | |
| 32. | revelie99 | |
| 33. | robogoalie | |
| 34. | rocksoldier | |
| 35. | Sebastien | |
| 36. | viljus | |
| 37. | wbaker01 | |
| 38. | Weilercards | |
| Quantity | Member | |
| 1. | atopper88 | |
| 2. | Bolsson | |
| 3. | brady101 | |
| 4. | brianJ83 | |
| 5. | c squire | |
| 6. | Dangerous Dan | |
| 7. | DarthTempest | |
| 8. | EAudet77 | |
| 9. | erodekim | |
| 10. | Jameg | |
| 11. | pulla73 | |
| 12. | RandyTreadway | |
| 13. | RedKing22 | |
| 14. | rossmorrell66 | |
| 15. | SharksAttack | |
| 16. | Shaw Racing | |
| 17. | Steffanos44 | |
| 18. | Toymen2 | |
| 19. | Willi565 | |
None found.


