
1994 Stadium Club - First Day Issue
Total Cards: 720
Rating: 6.3 (12 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1994 Stadium Club - First Day Issue
#5 - George Brett UER, PR2000 |
| Quantity | Member | |
| 1. | 3hbenz | |
| 2. | atljayhawk | |
| 3. | BBCardsNStuff | |
| 4. | Chickengood | |
| 5. | cmruark | |
| 6. | Dbrianj3 | |
| 7. | Donnie Sawyer | |
| 8. | DRHUGHESJR | |
| 9. | jayoneill | |
| 10. | JerDeF5791 | |
| 11. | jhwillems09 | |
| 12. | junruh55 | |
| 13. | KCBrettfan | |
| 14. | kcroyalty | |
| 15. | nghiai | |
| 16. | Paul Macias | |
| 17. | Royalsfan1980 | |
| 18. | Spamalot | |
| Quantity | Member | |
| 1. | 85Royals | |
| 2. | Abebauman | |
| 3. | alanskontra | |
| 4. | Bdeano | |
| 5. | Berton Russell | |
| 6. | Billingscards | |
| 7. | bozo72 | |
| 8. | Brettcardsonly | |
| 9. | Carltopia | |
| 10. | chuckiechief | |
| 11. | DyeHardFan | |
| 12. | ericcapemay | |
| 13. | forester7 | |
| 14. | glile33 | |
| 15. | Halfnard | |
| 16. | jeffburk | |
| 17. | jmswyo | |
| 18. | joseph hazel | |
| 19. | kcjays | |
| 20. | mrbenaka | |
| 21. | petesfishing | |
| 22. | petethan55 | |
| 23. | PIANELLI | |
| 24. | pugchump | |
| 25. | randylaw | |
| 26. | RandyTreadway | |
| 27. | redlegs_baseball | |
| 28. | royals | |
| 29. | sascards67 | |
| 30. | Shaggy69 | |
| 31. | Shaw Racing | |
| 32. | stevienicks77 | |
| 33. | suomibear8 | |
| 34. | ToddW | |
| 35. | tr1908 | |
| 36. | wtmullican | |
None found.


