
1994 Score - Gold Rush
Total Cards: 660
Rating: 6.0 (24 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1994 Score - Gold Rush
#548 - Scott Christman DPK |
| Quantity | Member | |
| 1. | 49ants | |
| 2. | BaseballNick1283 | |
| 3. | cabz05 | |
| 4. | Chemo | |
| 5. | Coach Matt | |
| 6. | danmanzo | |
| 7. | Dennisc71 | |
| 8. | elevenmike55 | |
| 9. | Feralhog | |
| 10. | George Hayes | |
| 11. | gwhy11 | |
| 12. | hawkking | |
| 13. | katieneack | |
| 14. | lkwd84 | |
| 15. | lxnlxn | |
| 16. | magicmarco64 | |
| 17. | millrat99 | |
| 18. | mrrippy82 | |
| 19. | MrSnowdenJr | |
| 20. | NKeller33 | |
| 21. | rbernhardy | |
| 22. | rtrimbath | |
| 23. | scottg322 | |
| 24. | TCItan | |
| 25. | wvcabo | |
| 26. | zephan12 | |
| Quantity | Member | |
| 1. | Berton Russell | |
| 2. | Champion114 | |
| 3. | Chris_Moderato | |
| 4. | frankgifford | |
| 5. | Gremedies | |
| 6. | Halfnard | |
| 7. | HookedSince68 | |
| 8. | Leejb1 | |
| 9. | Mrwhite1978 | |
| 10. | Nails Dykstra | |
| 11. | opatalin | |
| 12. | RandyTreadway | |
| 13. | redlegs_baseball | |
| 14. | Shaggy69 | |
| 15. | Shaw Racing | |
| 16. | tsch67 | |
| Quantity | Member | |
| 1. | 49ants | |
| 2. | bucstallicafan90 | |
| 3. | Geoff2568 | |
| 4. | MarkHoward | |
| 5. | Scardsw | |
| 6. | TnT44 | |


