2023 Topps Update
Total Cards: 330
Rating: 8.1 (10 votes)
Rate this set...
- Release Date: Oct 11, 2023
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2023 Topps Update
#US214 - Brayan Rocchio RC |
| Quantity | Member | |
| 1. | Aschroyer | |
| 2. | blakdawg96 | |
| 3. | Boots | |
| 4. | brewerfan34 | |
| 5. | BrooksC39 | |
| 6. | capewood | |
| 7. | cardnut23 | |
| 8. | cards520 | |
| 9. | DarthTempest | |
| 10. | DustinDutra13 | |
| 11. | Joshua480 | |
| 12. | jsullivan | |
| 13. | jweech | |
| 14. | Kylekrueger | |
| 15. | lfgrd77 | |
| 16. | mm_tribe | |
| 17. | Mrwhite1978 | |
| 18. | NickALankford | |
| 19. | Packsux | |
| 20. | Pbliving1 | |
| 21. | saber34 | |
| 22. | seaver78 | |
| 23. | sporch10 | |
| 24. | sspeegle | |
| 25. | swk473 | |
| 26. | Tigers727 | |
| 27. | WLeeBaird73 | |
| 28. | Wright Flyer | |
| Quantity | Member | |
| 1. | AAARRT | |
| 2. | B Goguen | |
| 3. | bawags1 | |
| 4. | Benjac33 | |
| 5. | billwill305 | |
| 6. | bozo72 | |
| 7. | BristolBob | |
| 8. | ceasterday | |
| 9. | Chickengood | |
| 10. | corozco | |
| 11. | DemBums2023 | |
| 12. | donttalktorobots | |
| 13. | doublee919 | |
| 14. | drew_engquist | |
| 15. | dsorek | |
| 16. | eric51 | |
| 17. | Fremonthaus | |
| 18. | FrogCard | |
| 19. | Genokz | |
| 20. | Godzilla8you | |
| 21. | gorrister | |
| 22. | howe9909 | |
| 23. | Jahape1 | |
| 24. | jason@encompassaccou | |
| 25. | juzthavinfun | |
| 26. | Kaline6 | |
| 27. | KH6QM | |
| 28. | Kpquinlivan | |
| 29. | lildog7 | |
| 30. | LThornberry | |
| 31. | mac412 | |
| 32. | madding | |
| 33. | Mihome316 | |
| 34. | Nicran25 | |
| 35. | notthatphil | |
| 36. | oktoberrust | |
| 37. | PadresFan | |
| 38. | PaulGebauer | |
| 39. | ProHunter | |
| 40. | prozach | |
| 41. | pucklord333 | |
| 42. | RyanFrueh | |
| 43. | Ryans0625 | |
| 44. | schwefumbler | |
| 45. | Scoop | |
| 46. | scrubeenie | |
| 47. | Setshot68 | |
| 48. | sheepboy | |
| 49. | skootch | |
| 50. | sparkchaser 41 | |
| 51. | stdolan1 | |
| 52. | stevienicks77 | |
| 53. | ToppsrBest | |
| 54. | Ty_Nathaniel | |
| 55. | Vonnegut37 | |
| 56. | yankeedad69 | |
| 57. | Ymmat | |
| 58. | zmaciag | |


