2023 Topps Update
Total Cards: 330
Rating: 8.1 (10 votes)
Rate this set...
- Release Date: Oct 11, 2023
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2023 Topps Update
#US13 - Mark Leiter Jr. |
| Quantity | Member | |
| 1. | alburke111 | |
| 2. | bawags1 | |
| 3. | Boots | |
| 4. | Braveheart | |
| 5. | BrooksC39 | |
| 6. | capewood | |
| 7. | cardnut23 | |
| 8. | Cfmaly | |
| 9. | codence97 | |
| 10. | DustinDutra13 | |
| 11. | egjacobs9 | |
| 12. | jc645 | |
| 13. | Joshua480 | |
| 14. | jsullivan | |
| 15. | jweech | |
| 16. | Kylekrueger | |
| 17. | La Loosh | |
| 18. | lfgrd77 | |
| 19. | Miabert1 | |
| 20. | Midnight112x | |
| 21. | Mrwhite1978 | |
| 22. | Pbliving1 | |
| 23. | randylaw | |
| 24. | saber34 | |
| 25. | stevienicks77 | |
| 26. | supergajit | |
| 27. | tenoutof10 | |
| 28. | Tigers727 | |
| 29. | WLeeBaird73 | |
| 30. | Wright Flyer | |
| Quantity | Member | |
| 1. | AAARRT | |
| 2. | Benjac33 | |
| 3. | brewerfan34 | |
| 4. | bucstallicafan90 | |
| 5. | cjswinko | |
| 6. | doublee919 | |
| 7. | dsorek | |
| 8. | DSPokecards | |
| 9. | edsekula | |
| 10. | eric51 | |
| 11. | expander | |
| 12. | FarleyAZ | |
| 13. | Fremonthaus | |
| 14. | Genokz | |
| 15. | glassnickels | |
| 16. | Godzilla8you | |
| 17. | gorrister | |
| 18. | griffey423 | |
| 19. | jackal726 | |
| 20. | Jahape1 | |
| 21. | jason@encompassaccou | |
| 22. | JEGoethe | |
| 23. | johlamb | |
| 24. | juzthavinfun | |
| 25. | kdocgovols | |
| 26. | KH6QM | |
| 27. | LThornberry | |
| 28. | Lugnut80 | |
| 29. | matthewgoguen | |
| 30. | Mihome316 | |
| 31. | NickALankford | |
| 32. | Nicran25 | |
| 33. | notthatphil | |
| 34. | obxyankeefan | |
| 35. | oktoberrust | |
| 36. | ProHunter | |
| 37. | prozach | |
| 38. | Scoop | |
| 39. | SithLadyRaven | |
| 40. | sparkchaser 41 | |
| 41. | SSG13F | |
| 42. | stdolan1 | |
| 43. | Strouperstar | |
| 44. | suorange93 | |
| 45. | timmy16 | |
| 46. | timriess | |
| 47. | tonycl227 | |
| 48. | TonyZ | |
| 49. | ToppsrBest | |
| 50. | Ty_Nathaniel | |
| 51. | vanstryland | |
| 52. | Vonnegut37 | |
| 53. | Yeeto | |
| 54. | Ymmat | |
| 55. | zmaciag | |
| Quantity | Member | |
| 1. | jason@encompassaccou | |
| 2. | seaver78 | |
| Quantity | Member | |
| 1. | Farmer96750 | |
| 2. | JBozovsky | |
| 3. | JEGoethe | |
| 4. | ToppsrBest | |


