
1959 Topps
Total Cards: 176
Rating: 7.6 (34 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1959 Topps
#164 - John Morrow RC, UER |
Collections
| Member | Quantity | Graded | Cond. | S# | AU | Images | ||
| 1. | 860502 | 1 | N | N | ||||
| 2. | 870jay92 | 1 | N | N | ||||
| 3. | Alan Bundy | 1 | N | N | ||||
| 4. | Alidethekid | 1 | N | N | ||||
| 5. | amerkhwaja | 1 | N | N | ||||
| 6. | bama71 | 1 | N | N | ||||
| 7. | bigbob8188 | 1 | N | N | ||||
| 8. | bigdcardinals7 | 1 | N | N | ||||
| 9. | bissettjoe | 1 | N | N | ||||
| 10. | BlueGray | 1 | N | N | ||||
| 11. | bmorris10 | 1 | N | N | ||||
| 12. | bobmac | 1 | N | N | ||||
| 13. | bobvrtis | 1 | N | N | ||||
| 14. | Boots | 1 | N | N | ||||
| 15. | bpoday | 1 | N | N | ||||
| 16. | Brendan Barrick | 1 | N | N | ||||
| 17. | BrutusXIII | 1 | N | N | ||||
| 18. | buc2220 | 1 | N | N | ||||
| 19. | Calicokid18 | 1 | N | N | ||||
| 20. | CappsAttic | 1 | N | N | ||||
| 21. | CappsAttic | 1 | N | N | ||||
| 22. | CappsAttic | 1 | N | N | ||||
| 23. | Card Lab X | 1 | N | N | ||||
| 24. | CBcards | 1 | N | N | ||||
| 25. | Chris Carroll | 1 | N | N | ||||
| 26. | Chuck Pursell | 1 | N | N | ||||
| 27. | cnangle | 1 | N | N | ||||
| 28. | dadofanth | 1 | N | N | ||||
| 29. | Dalberov | 1 | N | N | ||||
| 30. | Dan Jacobson | 1 | N | N | ||||
| 31. | dfloyd4524 | 1 | N | N | ||||
| 32. | Dmsv10 | 2 | N | N | ||||
| 33. | DukeyDevil | 1 | N | N | ||||
| 34. | DustenJ | 1 | N | N | ||||
| 35. | egveitikkje | 1 | N | N | ||||
| 36. | EveryLastCard | 1 | N | N | ||||
| 37. | FairWarning | 1 | N | N | ||||
| 38. | Gabriel Miller | 1 | N | N | ||||
| 39. | GeorgeMiller1977 | 1 | N | N | ||||
| 40. | gettaklu | 1 | N | N | ||||
| 41. | Golferths111 | 1 | N | N | ||||
| 42. | GoSkins16-0 | 1 | N | N | ||||
| 43. | guroy1950 | 1 | N | N | ||||
| 44. | gwhy11 | 1 | N | Nrmt | N | |||
| 45. | Htoutlaws | 1 | N | N | ||||
| 46. | Ihawks1 | 1 | N | N | ||||
| 47. | james 1955 | 1 | N | N | ||||
| 48. | jasonsdavid | 1 | N | N | ||||
| 49. | jdogg1228 | 1 | N | N | ||||
| 50. | jimetal7212 | 1 | N | Ex-Mt | N | |||
| 51. | JimOne | 1 | N | N | ||||
| 52. | jimpep | 1 | N | N | ||||
| 53. | jimpep | 1 | N | N | ||||
| 54. | jimpep | 1 | N | N | ||||
| 55. | jkeever | 1 | N | N | ||||
| 56. | joepat191 | 1 | N | N | ||||
| 57. | joessoccer | 1 | N | N | ||||
| 58. | John15723 | 1 | N | N | ||||
| 59. | JohnAshba | 1 | N | N | ||||
| 60. | jzeiter | 1 | N | N | ||||
| 61. | K-Nole | 1 | N | N | ||||
| 62. | kmadden2 | 1 | N | N | ||||
| 63. | lgc3380 | 1 | N | N | ||||
| 64. | MackyMintle | 1 | N | N | ||||
| 65. | MarkRiley | 1 | N | N | ||||
| 66. | MichiganFan9 | 1 | N | N | ||||
| 67. | mifan86@yahoo.com | 1 | N | N | ||||
| 68. | Mikecrain | 1 | N | N | ||||
| 69. | mkolbe315 | 1 | N | N | ||||
| 70. | mrbosley | 1 | N | N | ||||
| 71. | mrbosley | 1 | N | N | ||||
| 72. | nic2131 | 1 | N | N | ||||
| 73. | nic2131 | 1 | N | N | ||||
| 74. | Niner | 1 | N | N | ||||
| 75. | Pallen79 | 1 | N | N | ||||
| 76. | Pete Hrubesky | 1 | N | N | ||||
| 77. | Pig Bob | 1 | N | N | ||||
| 78. | randylaw | 1 | N | N | ||||
| 79. | RDickens72 | 1 | N | N | ||||
| 80. | revnorb | 1 | N | N | ||||
| 81. | Rich Bolin | 1 | N | N | ||||
| 82. | ricktopps | 1 | N | N | ||||
| 83. | Riders93 | 1 | N | N | ||||
| 84. | rjr085 | 1 | N | N | ||||
| 85. | rmitchell6700 | 1 | N | N | ||||
| 86. | RobVeld | 1 | N | N | ||||
| 87. | Roofshot | 1 | N | N | ||||
| 88. | royboyct | 1 | N | N | ||||
| 89. | rtrimbath | 1 | N | N | ||||
| 90. | rudecal | 1 | N | N | ||||
| 91. | rushrules | 1 | N | N | ||||
| 92. | rushrules | 1 | N | N | ||||
| 93. | Scoop | 1 | N | N | ||||
| 94. | scottiedubs | 1 | N | N | ||||
| 95. | SJensen | 1 | N | N | ||||
| 96. | stackems | 1 | N | N | ||||
| 97. | steelcityauctions | 1 | N | VgEx | N | |||
| 98. | stevecpa66 | 1 | N | N | ||||
| 99. | stillsallman | 1 | N | N | ||||
| 100. | stucenski100 | 1 | N | N | ||||
| 101. | tcox009 | 1 | N | N | ||||
| 102. | theskippers1 | 1 | N | N | ||||
| 103. | TIM MASER | 1 | N | N | ||||
| 104. | Toddg | 1 | N | N | ||||
| 105. | towen | 1 | N | N | ||||
| 106. | towen | 1 | N | N | ||||
| 107. | turrdog | 1 | N | N | ||||
| 108. | Ueke | 1 | N | N | ||||
| 109. | USNA74 | 1 | N | N | ||||
| 110. | UtterChaos | 1 | N | N | ||||
| 111. | yarga07 | 1 | N | N | ||||
| 112. | zackenback | 1 | N | N | ||||
Wantlists
| Member | Quantity | Graded | Cond. | AU | |
| 1. | 14Fusionguy | 1 | N | N | |
| 2. | artman556 | 1 | N | N | |
| 3. | BamaFan | 1 | N | N | |
| 4. | Bizzork | 1 | N | N | |
| 5. | Chroniccollector | 1 | N | N | |
| 6. | DaveK_ND | 1 | N | N | |
| 7. | Dennis0116 | 1 | N | N | |
| 8. | FreehanSolo | 1 | N | N | |
| 9. | gregman1000 | 1 | N | N | |
| 10. | Junior64144 | 1 | N | N | |
| 11. | obxyankeefan | 1 | N | N | |
| 12. | Packsux | 1 | N | N | |
| 13. | rhaggstrom | 1 | N | N | |
| 14. | Stevie Jay | 1 | N | N |
For Sale/Trade
| Member | Quantity | Graded | Cond. | S# | AU | Price | Images | ||
| 1. | bissettjoe | 1 | N | N | $1.20 | ||||
| 2. | DukeyDevil | 1 | N | GdVg | N | $1.20 | |||
| 3. | FrogCard | 1 | N | N | $1.20 | ||||
| 4. | guroy1950 | 1 | N | N | $1.20 | ||||
| 5. | gwhy11 | 1 | N | Vg | N | $1.00 | |||
| 6. | gwhy11 | 1 | N | Ex-Mt | N | $1.75 | |||
| 7. | jmkidd | 1 | N | N | $1.20 | ||||
| 8. | stevecpa66 | 1 | N | Ex | N | $1.20 | |||


