
1959 Topps
Total Cards: 176
Rating: 7.6 (34 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1959 Topps
#38 - Browns Pennant TP |
Collections
| Member | Quantity | Graded | Cond. | S# | AU | Images | ||
| 1. | 1965panhead | 1 | N | N | ||||
| 2. | Alidethekid | 1 | N | N | ||||
| 3. | armac | 1 | N | N | ||||
| 4. | beano56 | 1 | N | N | ||||
| 5. | billsfaninva | 1 | N | N | ||||
| 6. | bissettjoe | 1 | N | N | ||||
| 7. | Bizzork | 1 | N | N | ||||
| 8. | bjltrey | 1 | N | N | ||||
| 9. | BlueGray | 1 | N | N | ||||
| 10. | bmorris10 | 1 | N | N | ||||
| 11. | bobmac | 1 | N | N | ||||
| 12. | Boots | 1 | N | N | ||||
| 13. | brandonwaggoner | 3 | N | N | ||||
| 14. | buc2220 | 1 | N | N | ||||
| 15. | Burnsie42 | 1 | N | N | ||||
| 16. | Calicokid18 | 1 | N | N | ||||
| 17. | CappsAttic | 1 | N | N | ||||
| 18. | Chris Carroll | 1 | N | N | ||||
| 19. | dadofanth | 1 | N | N | ||||
| 20. | Dalberov | 1 | N | N | ||||
| 21. | dfloyd4524 | 1 | N | N | ||||
| 22. | djarelt | 1 | N | VgEx | N | |||
| 23. | DocOso | 1 | N | N | ||||
| 24. | dt-cards | 1 | N | N | ||||
| 25. | DukeyDevil | 1 | N | N | ||||
| 26. | EveryLastCard | 1 | N | N | ||||
| 27. | Gabriel Miller | 1 | N | N | ||||
| 28. | GeorgeMiller1977 | 1 | N | N | ||||
| 29. | gettaklu | 1 | N | N | ||||
| 30. | Gridirongoldenhall | 1 | N | N | ||||
| 31. | guroy1950 | 1 | N | N | ||||
| 32. | gwhy11 | 1 | N | Ex-Mt | N | |||
| 33. | Htoutlaws | 1 | N | N | ||||
| 34. | jcblowfish | 1 | N | N | ||||
| 35. | jdhotch | 1 | N | N | ||||
| 36. | JimOne | 1 | N | N | ||||
| 37. | jimpep | 1 | N | N | ||||
| 38. | jimpep | 1 | N | N | ||||
| 39. | jimpep | 1 | N | N | ||||
| 40. | jimpep | 1 | N | N | ||||
| 41. | jkeever | 1 | N | N | ||||
| 42. | joeybats | 1 | N | N | ||||
| 43. | John15723 | 1 | N | N | ||||
| 44. | JohnAshba | 1 | N | N | ||||
| 45. | JTS1975 | 1 | N | N | ||||
| 46. | jzeiter | 1 | N | N | ||||
| 47. | K-Nole | 1 | N | N | ||||
| 48. | krondorff | 1 | N | N | ||||
| 49. | LeeForleo | 1 | N | N | ||||
| 50. | MackyMintle | 1 | N | N | ||||
| 51. | MarkRiley | 1 | N | N | ||||
| 52. | Mikecrain | 1 | N | N | ||||
| 53. | mkolbe315 | 1 | N | N | ||||
| 54. | MrTrucker | 1 | N | N | ||||
| 55. | Niner | 1 | N | N | ||||
| 56. | Pallen79 | 1 | N | N | ||||
| 57. | Pig Bob | 1 | N | N | ||||
| 58. | rawlings1919 | 1 | N | N | ||||
| 59. | rawlings1919 | 1 | N | N | ||||
| 60. | RDickens72 | 1 | N | N | ||||
| 61. | revnorb | 1 | N | N | ||||
| 62. | Rich Bolin | 1 | N | N | ||||
| 63. | ricktopps | 1 | N | N | ||||
| 64. | RobVeld | 1 | N | N | ||||
| 65. | Roger Faulkner | 1 | N | N | ||||
| 66. | royboyct | 1 | N | N | ||||
| 67. | rtrimbath | 1 | N | N | ||||
| 68. | rudecal | 1 | N | Nrmt | N | |||
| 69. | rushrules | 1 | N | N | ||||
| 70. | rushrules | 1 | N | N | ||||
| 71. | scottiedubs | 1 | N | N | ||||
| 72. | SJensen | 1 | N | N | ||||
| 73. | SoxFan70 | 1 | N | N | ||||
| 74. | stackems | 1 | N | N | ||||
| 75. | stevecpa66 | 1 | N | N | ||||
| 76. | stucenski100 | 1 | N | N | ||||
| 77. | tcox009 | 1 | N | N | ||||
| 78. | theskippers1 | 1 | N | N | ||||
| 79. | TIM MASER | 1 | N | N | ||||
| 80. | Toddg | 1 | N | N | ||||
| 81. | towen | 1 | N | N | ||||
| 82. | towen | 1 | N | N | ||||
| 83. | turrdog | 1 | N | N | ||||
| 84. | USNA74 | 1 | N | N | ||||
| 85. | UtterChaos | 1 | N | N | ||||
| 86. | yarga07 | 1 | N | N | ||||
| 87. | zackenback | 1 | N | N | ||||
Wantlists
| Member | Quantity | Graded | Cond. | AU | |
| 1. | 14Fusionguy | 1 | N | N | |
| 2. | Alan Bundy | 1 | N | N | |
| 3. | BamaFan | 1 | N | N | |
| 4. | CardFlipper1974 | 1 | N | N | |
| 5. | Chroniccollector | 1 | N | N | |
| 6. | DaveK_ND | 1 | N | N | |
| 7. | Dennis0116 | 1 | N | N | |
| 8. | egveitikkje | 1 | N | N | |
| 9. | gregman1000 | 1 | N | N | |
| 10. | joepat191 | 1 | N | N | |
| 11. | joessoccer | 1 | N | N | |
| 12. | Junior64144 | 1 | N | N | |
| 13. | obxyankeefan | 1 | N | N | |
| 14. | Packsux | 1 | N | N | |
| 15. | rhaggstrom | 1 | N | N | |
| 16. | rjr085 | 1 | N | N | |
| 17. | Scoop | 1 | N | N | |
| 18. | SFC Temple | 1 | N | N | |
| 19. | Stevie Jay | 1 | N | N | |
| 20. | stillsallman | 1 | N | N | |
| 21. | Wildecat75 | 1 | N | N |
For Sale/Trade


