
2021 Leaf Ultimate Sports - The Immortal 4 Signatures Bronze Spectrum Holofoil
Total Cards: 1
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2021 Leaf Ultimate Sports - The Immortal 4 Signatures Bronze Spectrum Holofoil
#I4S-04 - Joe Montana / Hulk Hogan / Bo Jackson / Rickey Henderson AU, SN7 |
None found.
| Quantity | Member | |
| 1. | atopper88 | |
| 2. | BC11 | |
| 3. | Bdeano | |
| 4. | Birdgang | |
| 5. | bklassen52 | |
| 6. | Brandon75 | |
| 7. | buck1buck | |
| 8. | CastorMorveer | |
| 9. | chadslagter | |
| 10. | Cmm75 | |
| 11. | Doctor747474 | |
| 12. | DyeHardFan | |
| 13. | ECC | |
| 14. | Erwildcats77 | |
| 15. | griffey333 | |
| 16. | GWSeier_Tigers | |
| 17. | Homerunchamp | |
| 18. | jdmx1 | |
| 19. | Johnypie | |
| 20. | JustWin33 | |
| 21. | kwgonzales21 | |
| 22. | Lennyb24 | |
| 23. | LightzZ | |
| 24. | ManofSteal24 | |
| 25. | Midnight112x | |
| 26. | nightowl_80 | |
| 27. | Part Time Ripper | |
| 28. | rencherg | |
| 29. | Rherrod | |
| 30. | sfurukawa | |
| 31. | Tjernst2 | |
| 32. | Ymmat | |
| 33. | zwalter1 | |
None found.


