1977 Chong Modesto A's
Total Cards: 22
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1977 Chong Modesto A's
#5 - Rickey Henderson |
Collections
| Member | Quantity | Graded | Cond. | S# | AU | Images | ||
| 1. | BBALLBUSCH | 1 | N | N | ||||
| 2. | Briopiate | 1 | N | N | ||||
| 3. | David Eich | 1 | N | N | ||||
| 4. | diesel11313 | 1 | N | N | ||||
| 5. | Emery | 1 | N | N | ||||
| 6. | j24clark | 1 | N | N | ||||
| 7. | Mrdennis | 1 | N | N | ||||
| 8. | Mrdennis | 1 | N | N | ||||
| 9. | Rherrod | 1 | N | N | ||||
| 10. | rickey939 | 1 | N | N | ||||
| 11. | Rickey939Goat | 1 | N | N | ||||
| 12. | rickeyfanatic | 1 | N | N | ||||
| 13. | ShakaJones24 | 1 | N | N | ||||
| 14. | thallenbeck | 1 | N | N | ||||
| 15. | TheManOfSteal-939 | 1 | N | N | ||||
| 16. | usnskc | 1 | N | N | ||||
| 17. | Yak1858 | 1 | N | N | ||||
Wantlists
| Member | Quantity | Graded | Cond. | AU | |
| 1. | Alomar_Collector | 1 | N | N | |
| 2. | atopper88 | 1 | N | N | |
| 3. | Bassbunny22 | 1 | N | N | |
| 4. | BC11 | 1 | N | N | |
| 5. | Bdeano | 1 | N | N | |
| 6. | Blasty | 1 | N | N | |
| 7. | Bolemite24 | 1 | N | N | |
| 8. | buck1buck | 1 | N | N | |
| 9. | Cmm75 | 1 | N | N | |
| 10. | CubinSTLsets | 1 | N | N | |
| 11. | Daren | 1 | N | N | |
| 12. | DarthAstra | 1 | N | N | |
| 13. | Easymoney2x | 1 | N | N | |
| 14. | flip024 | 1 | N | N | |
| 15. | Hahn1406 | 1 | N | N | |
| 16. | Homerunchamp | 1 | N | N | |
| 17. | I-likescards | 1 | N | N | |
| 18. | Johnypie | 1 | N | N | |
| 19. | KGTCards | 1 | N | N | |
| 20. | kwgonzales21 | 1 | N | N | |
| 21. | Lakesidecollects | 1 | N | N | |
| 22. | LeadoffLegend24 | 1 | N | N | |
| 23. | Lennyb24 | 1 | N | N | |
| 24. | magshane24 | 1 | N | N | |
| 25. | ManofSteal24 | 1 | N | N | |
| 26. | MCJP300 | 1 | N | N | |
| 27. | MOS24 | 1 | N | N | |
| 28. | Mrdennis | 1 | N | N | |
| 29. | Mrdennis | 1 | N | N | |
| 30. | njmatt04 | 1 | N | N | |
| 31. | Nmg4 | 1 | N | N | |
| 32. | Part Time Ripper | 1 | N | N | |
| 33. | Rickeyruns | 1 | N | N | |
| 34. | spazmatastic | 1 | N | N | |
| 35. | TheBishop | 1 | N | N | |
| 36. | zwalter1 | 1 | N | N |
For Sale/Trade
None found.


