
1993 Finest
Total Cards: 199
Rating: 7.3 (24 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1993 Finest
#77 - Tony Gwynn |
| Quantity | Member | |
| 1. | acrackedbat | |
| 2. | Alan Bundy | |
| 3. | AlyKay0405 | |
| 4. | beckle15 | |
| 5. | bjoura | |
| 6. | BobbyG | |
| 7. | BobbyL | |
| 8. | BSwagger | |
| 9. | capper14 | |
| 10. | cardhobbyist | |
| 11. | Cashdied | |
| 12. | Castle Anthrax | |
| 13. | Chinmusic | |
| 14. | Chris213 | |
| 15. | cjswinko | |
| 16. | cmruark | |
| 17. | ColinS | |
| 18. | dadofanth | |
| 19. | Danbuster35 | |
| 20. | Dave32570 | |
| 21. | ddunn0707 | |
| 22. | dem622 | |
| 23. | Dewey24sox | |
| 24. | dilemma19 | |
| 25. | Dysfnctnl | |
| 26. | FSCGrad777 | |
| 27. | hafengr | |
| 28. | Jon394 | |
| 29. | Jquirp001 | |
| 30. | jthesilent | |
| 31. | jweber279 | |
| 32. | LetsPlay2 | |
| 33. | loascapt | |
| 34. | lpb331 | |
| 35. | lucksc | |
| 36. | LysaE | |
| 37. | MaizeNBrew05 | |
| 38. | mgratton | |
| 39. | Mjprigge | |
| 40. | MtnBykr | |
| 41. | OakAth72 | |
| 42. | Oldschoolcards | |
| 43. | OriolesSuperFan1979 | |
| 44. | Padrefan19 | |
| 45. | pgajones89 | |
| 46. | phxtosdcards | |
| 47. | PureRage | |
| 48. | RobDerhak | |
| 49. | rtomcanin_1 | |
| 50. | scaskey36 | |
| 51. | Schmadam27 | |
| 52. | scottr73 | |
| 53. | shadowblind | |
| 54. | stevejess64 | |
| 55. | stusekwa | |
| 56. | TGfan2020 | |
| 57. | TheHudson | |
| 58. | Thomas Hetler | |
| 59. | TpocketT | |
| 60. | Trey sawyer | |
| 61. | Vwong19 | |
| 62. | weight333 | |
| 63. | wvcabo | |
| 64. | Yakimafats | |
| 65. | Ymmat | |
| 66. | YoRicha | |
| Quantity | Member | |
| 1. | artman556 | |
| 2. | BBCardman | |
| 3. | Bearded Carnivore | |
| 4. | Berton Russell | |
| 5. | Bigtigerfan642 | |
| 6. | bobrogers42 | |
| 7. | bosox4ever | |
| 8. | ddunn0707 | |
| 9. | DRMustang22 | |
| 10. | droe | |
| 11. | DukeyDevil | |
| 12. | FreehanSolo | |
| 13. | GoldenEagles555 | |
| 14. | ILLRIMESAYA | |
| 15. | jcouvy | |
| 16. | jeffburk | |
| 17. | jrad1973 | |
| 18. | jrberus | |
| 19. | jz13 | |
| 20. | krystal2769 | |
| 21. | LakeShow | |
| 22. | Miabert1 | |
| 23. | Nails Dykstra | |
| 24. | Nashino | |
| 25. | NetScans | |
| 26. | Pedulla85 | |
| 27. | PIANELLI | |
| 28. | pianojazzman | |
| 29. | PohosBullpen | |
| 30. | rabinfw | |
| 31. | randylaw | |
| 32. | RandyTreadway | |
| 33. | redlegs_baseball | |
| 34. | Roberts Cards44 | |
| 35. | ryan28 | |
| 36. | Shaw Racing | |
| 37. | skibbe24 | |
| 38. | T206 | |
| 39. | tcarter | |
| 40. | timmy16 | |
| 41. | Tolleyman15 | |
| 42. | tophat200844 | |
| 43. | tr1908 | |
| 44. | vrooomed | |
| 45. | wayneh59 | |
| 46. | zachbyrne | |
| Quantity | Member | |
| 1. | barefoot108 | |
| 2. | CubinSTLsets | |
| 3. | jbostic | |
| 4. | mickster84 | |
| 5. | moasamoi | |
| 6. | richmond02 | |
| 7. | stusekwa | |
| 8. | YoRicha | |


