
1994-95 SkyBox Premium
Total Cards: 350
Rating: 6.4 (30 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1994-95 SkyBox Premium
#172 - Pervis Ellison |
| Quantity | Member | |
| 1. | BaseballNick1283 | |
| 2. | Flantastic | |
| 3. | griffey333 | |
| 4. | jdmason02 | |
| 5. | Junior79 | |
| 6. | Kwet77 | |
| 7. | MindaugaZ82 | |
| 8. | Nikkivp01 | |
| 9. | Pino3225 | |
| 10. | Powakh | |
| 11. | randylaw | |
| 12. | supergajit | |
| 13. | tenlbpain | |
| 14. | tophat200844 | |
| 15. | Volasas | |
| 16. | vp667 | |
| Quantity | Member | |
| 1. | 49ants | |
| 2. | 80s90sHoopHead | |
| 3. | AirAl | |
| 4. | AlexMo | |
| 5. | Bergsgeten | |
| 6. | Bertons doubles | |
| 7. | Bigz62554 | |
| 8. | braddles | |
| 9. | butkus5151 | |
| 10. | cardcollector65jw | |
| 11. | CastorMorveer | |
| 12. | Challgolfman | |
| 13. | ChaplainTrades | |
| 14. | cjpaiken | |
| 15. | collect-a-set | |
| 16. | Dancardman | |
| 17. | dheim1220 | |
| 18. | ebernerd | |
| 19. | eyemad32 | |
| 20. | jkossjr | |
| 21. | jqs94 | |
| 22. | jtmintz1 | |
| 23. | LeMorbac | |
| 24. | Martinma21 | |
| 25. | Maximus | |
| 26. | MickB24 | |
| 27. | mimothyy | |
| 28. | mjones68 | |
| 29. | Puma1125 | |
| 30. | ramon314 | |
| 31. | refazenda71 | |
| 32. | Scott88lv | |
| 33. | Shaw Racing | |
| 34. | stdolan1 | |
| 35. | TP40 | |


