
2019-20 Upper Deck Allure
Total Cards: 135
Rating: 6.6 (7 votes)
Rate this set...
- Release Date: Feb 5, 2020
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2019-20 Upper Deck Allure
#65 - Karson Kuhlman RC |
| Quantity | Member | |
| 1. | Aceyshred | |
| 2. | ajarz87 | |
| 3. | ARMYWP12 | |
| 4. | BadMcBrad1 | |
| 5. | benoit precourt | |
| 6. | bi2aper | |
| 7. | bigcountry98 | |
| 8. | bobfetta | |
| 9. | Brewmedic47 | |
| 10. | Bs Cards | |
| 11. | bunkman | |
| 12. | Cephalon | |
| 13. | chr5399 | |
| 14. | chrisvillella | |
| 15. | CMB2003 | |
| 16. | Couchfighter | |
| 17. | coufaltom2 | |
| 18. | CrawlingEye | |
| 19. | davdish | |
| 20. | Dugas87 | |
| 21. | DukeyDevil | |
| 22. | EAudet77 | |
| 23. | ECTO001 | |
| 24. | EndOfPi | |
| 25. | flyersrock | |
| 26. | FOAND14 | |
| 27. | Genki | |
| 28. | hamhocs | |
| 29. | Hilochef | |
| 30. | jsroberge | |
| 31. | Kelly Low | |
| 32. | Kentlu66 | |
| 33. | KQuinner | |
| 34. | kz_34 | |
| 35. | lapointe19 | |
| 36. | Lawton | |
| 37. | LimJahey35 | |
| 38. | many11 | |
| 39. | MasterOfPuppets | |
| 40. | MikkoJarvinen | |
| 41. | Milstead76 | |
| 42. | MojeKarty | |
| 43. | mtobin11 | |
| 44. | Nickb0087 | |
| 45. | Nolanderish | |
| 46. | normpatate | |
| 47. | nsgarcia32 | |
| 48. | Phumphries | |
| 49. | powelldu | |
| 50. | realbloodusa | |
| 51. | Rick_B | |
| 52. | Ricky_Bobby | |
| 53. | Scorcher | |
| 54. | Sithlord147 | |
| 55. | SnoopyB97 | |
| 56. | SonofSam18 | |
| 57. | SSgtTEX | |
| 58. | tbouche35 | |
| 59. | TheEzzy | |
| 60. | Toddbwd | |
| 61. | TomMarv85 | |
| 62. | TRD Cards | |
| 63. | V8TNGUYEN | |
| 64. | VaGodth | |
| 65. | vtako999 | |
| 66. | zachbobalu1 | |
| Quantity | Member | |
| 1. | brady101 | |
| 2. | Doomprince | |
| 3. | RandyTreadway | |
| 4. | rossmorrell66 | |
| 5. | supergajit | |
| 6. | Vader099 | |
| Quantity | Member | |
| 1. | 29Potvin | |
| 2. | avsbruins65 | |
| 3. | BadBoy87 | |
| 4. | benoit precourt | |
| 5. | Bergsgeten | |
| 6. | doogie_13 | |
| 7. | DukeyDevil | |
| 8. | hamhocs | |
| 9. | Hilochef | |
| 10. | LetsGoOs | |
| 11. | MasterOfPuppets | |
| 12. | mcg324 | |
| 13. | onc20 | |
| 14. | Phumphries | |
| 15. | Steffanos44 | |
| 16. | Tdorsay | |
| 17. | tucha | |
| 18. | wbaker01 | |


