
2017-18 Upper Deck MVP
Total Cards: 250
Rating: 7.5 (6 votes)
Rate this set...
- Release Date: Aug 9, 2017
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2017-18 Upper Deck MVP
#240 - Adrian Kempe ROO, RC |
| Quantity | Member | |
| 1. | -electric_ice- | |
| 2. | 79SportsBreaks | |
| 3. | alexpatate | |
| 4. | ap003008 | |
| 5. | avaday | |
| 6. | bankiren | |
| 7. | Bassbunny22 | |
| 8. | benoit precourt | |
| 9. | bigwavedave60061 | |
| 10. | blade697 | |
| 11. | Brendan Barrick | |
| 12. | BriWHy | |
| 13. | cgyfan83 | |
| 14. | clown909 | |
| 15. | Commerce_Comet | |
| 16. | Csihabo1976 | |
| 17. | David007 | |
| 18. | dcdeacon | |
| 19. | dd2066282 | |
| 20. | DJjandy | |
| 21. | doogie_13 | |
| 22. | Doomprince | |
| 23. | Drbd21 | |
| 24. | EAudet77 | |
| 25. | Edram747 | |
| 26. | ensquire | |
| 27. | FuriousGeorge | |
| 28. | gwhy11 | |
| 29. | Hakke | |
| 30. | harjotbrar | |
| 31. | Howintensive | |
| 32. | jascol0140 | |
| 33. | Johnshy | |
| 34. | jp-f | |
| 35. | jsroberge | |
| 36. | KQuinner | |
| 37. | many11 | |
| 38. | Medeirosm | |
| 39. | MikkoJarvinen | |
| 40. | mtobin11 | |
| 41. | normpatate | |
| 42. | pinceau68 | |
| 43. | powelldu | |
| 44. | ranfordfan | |
| 45. | Ricky_Bobby | |
| 46. | Salaghost | |
| 47. | Scorcher | |
| 48. | seppola10 | |
| 49. | Skomakare_erik | |
| 50. | snocko | |
| 51. | Steph1977 | |
| 52. | thekingof8 | |
| 53. | thesemers | |
| 54. | Trapper9 | |
| 55. | TwoBrosCards | |
| 56. | Weserstar1976 | |
| 57. | WeWiCards88 | |
| 58. | Wrex | |
| 59. | yantb91 | |
| 60. | zachbobalu1 | |
| Quantity | Member | |
| 1. | andres79 | |
| 2. | Bob4956 | |
| 3. | brady101 | |
| 4. | CardCollector21 | |
| 5. | Doughty | |
| 6. | DukeyDevil | |
| 7. | Elliot Price | |
| 8. | ForeignFrequency | |
| 9. | Hilochef | |
| 10. | IslesFan13 | |
| 11. | jaws49erfn | |
| 12. | jdog6687 | |
| 13. | lapointe19 | |
| 14. | Leger | |
| 15. | mareri85 | |
| 16. | Memefalls | |
| 17. | Nathan-John-Mercer | |
| 18. | Romain | |
| 19. | rossmorrell66 | |
| 20. | SharksAttack | |
| 21. | SportsCardHunter | |
| Quantity | Member | |
| 1. | Bergsgeten | |
| 2. | DaBeast680504 | |
| 3. | dcdeacon | |
| 4. | Gagac777 | |
| 5. | sundin | |
| 6. | wbaker01 | |
| Quantity | Member | |
| 1. | Doomprince | |


