
1999 Pacific
Total Cards: 500
Rating: 6.4 (15 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1999 Pacific
#182 - Brian Meadows |
| Quantity | Member | |
| 1. | Alidethekid | |
| 2. | aobergdc | |
| 3. | bdlehman18 | |
| 4. | behindthediamond | |
| 5. | BobbyL | |
| 6. | Cfmaly | |
| 7. | Chad Scott | |
| 8. | Chief1025 | |
| 9. | Clellbrad | |
| 10. | Colezy66 | |
| 11. | Comero | |
| 12. | cycoivan | |
| 13. | gormanvj | |
| 14. | GSap7169 | |
| 15. | gwhy11 | |
| 16. | Icemann8000 | |
| 17. | inthespokescards | |
| 18. | jmcelwain9 | |
| 19. | Ken Wegener | |
| 20. | marlinssteelersfan | |
| 21. | mreuter | |
| 22. | mselchert | |
| 23. | Mudball1984 | |
| 24. | NKeller33 | |
| 25. | payne1990 | |
| 26. | Pepe1254 | |
| 27. | Smedrock1234 | |
| 28. | sportscardnerd | |
| 29. | TCItan | |
| 30. | thefish7 | |
| 31. | TOPPSJK09 | |
| 32. | wbodisc | |
| Quantity | Member | |
| 1. | DSwezey | |
| 2. | HookedSince68 | |
| 3. | peach_was_here | |
| 4. | RandyTreadway | |
| 5. | Roberts Cards44 | |
| 6. | Shaggy69 | |
| 7. | SMSiegell | |
| 8. | tophat200844 | |
| 9. | Willi565 | |
| 10. | wvcabo | |
| Quantity | Member | |
| 1. | andersonadams1 | |
| 2. | Jkerb42 | |
| 3. | wayoutwest | |
| 4. | wldness | |


