
1991 Crown/Coca-Cola Baltimore Orioles
Total Cards: 501
Size: 2 1/2" x 3 1/8"
Rating: 7.8 (8 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1991 Crown/Coca-Cola Baltimore Orioles
#161 - Dan Graham |
| Quantity | Member | |
| 1. | 1osfan | |
| 2. | BaltOrioles | |
| 3. | bdiuguid | |
| 4. | bigcolors | |
| 5. | bmorrison11 | |
| 6. | BOCards | |
| 7. | c4seyj0nes | |
| 8. | Dan Jacobson | |
| 9. | Danbuster35 | |
| 10. | EveryLastCard | |
| 11. | George1369 | |
| 12. | gormanvj | |
| 13. | gwhy11 | |
| 14. | IfbBirdsCards | |
| 15. | jimmybajax | |
| 16. | kdogg23 | |
| 17. | LakeShow | |
| 18. | Lastcall77 | |
| 19. | Lightningfan7609 | |
| 20. | moondog7809 | |
| 21. | novakm12 | |
| 22. | nygb1 | |
| 23. | plevin | |
| 24. | rlandis24 | |
| 25. | rtomcanin_1 | |
| 26. | sfisheriii | |
| 27. | Sportzcommish | |
| 28. | statmanml | |
| 29. | stucenski100 | |
| 30. | Thaddeus | |
| 31. | tjstillman | |
| 32. | Tscastle | |
| 33. | wvcabo | |
None found.
| Quantity | Member | |
| 1. | d7lane | |
| 2. | HOGOFOGO | |
| 3. | IfbBirdsCards | |
| 4. | Lastcall77 | |
| 5. | Mungo Hungo | |


