
1998-99 Upper Deck Gold Reserve
Total Cards: 420
Rating: 5.0 (7 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1998-99 Upper Deck Gold Reserve
#49 - Steve Begin |
| Quantity | Member | |
| 1. | antevos | |
| 2. | bassmon | |
| 3. | Bolsson | |
| 4. | boucher33 | |
| 5. | bunkman | |
| 6. | DJ-TR | |
| 7. | gwhy11 | |
| 8. | JBesh | |
| 9. | MrBusDriver | |
| 10. | Pumbalot | |
| 11. | RandyTreadway | |
| 12. | SamBoss | |
| 13. | SammyOG66 | |
| 14. | Sirrion | |
| 15. | Skomakare_erik | |
| 16. | snake_lbc | |
| 17. | Steffanos44 | |
| 18. | viljus | |
| Quantity | Member | |
| 1. | brady101 | |
| 2. | Nathan-John-Mercer | |
| 3. | rossmorrell66 | |
| 4. | seppola10 | |
| 5. | Shaggy69 | |
| 6. | SharksAttack | |
| 7. | UK_Flames_Fan | |
| Quantity | Member | |
| 1. | jmnovff | |
| 2. | powelldu | |
| 3. | ssabreman | |
| 4. | Steffanos44 | |


