
1994 Upper Deck All-Time Heroes - Autographs
Total Cards: 4
Rating: 3.5 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1994 Upper Deck All-Time Heroes - Autographs
#20 - George Brett AU, PR2000 |
| Quantity | Member | |
| 1. | 3hbenz | |
| 2. | atljayhawk | |
| 3. | Chickengood | |
| 4. | cmruark | |
| 5. | csummitt | |
| 6. | Dbrianj3 | |
| 7. | jhwillems09 | |
| 8. | junruh55 | |
| 9. | KCBrettfan | |
| 10. | kcroyalty | |
| 11. | Paul Macias | |
| 12. | samwes44 | |
| Quantity | Member | |
| 1. | 85Royals | |
| 2. | Abebauman | |
| 3. | alanskontra | |
| 4. | artman556 | |
| 5. | Bdeano | |
| 6. | Billingscards | |
| 7. | bozo72 | |
| 8. | Brettcardsonly | |
| 9. | chuckiechief | |
| 10. | dilemma19 | |
| 11. | Donnie Sawyer | |
| 12. | DyeHardFan | |
| 13. | forester7 | |
| 14. | glile33 | |
| 15. | jmswyo | |
| 16. | joseph hazel | |
| 17. | kcjays | |
| 18. | mrbenaka | |
| 19. | njmatt04 | |
| 20. | PIANELLI | |
| 21. | pugchump | |
| 22. | RandyTreadway | |
| 23. | royals | |
| 24. | sascards67 | |
| 25. | tophat200844 | |
| 26. | tr1908 | |
| 27. | wayoutwest | |
| 28. | wtmullican | |
None found.


