
1994 Donruss - Diamond Kings Jumbo
Total Cards: 30
Size: 5" x 7"
Rating: 4.3 (3 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1994 Donruss - Diamond Kings Jumbo
#DK-11 - Tony Gwynn DK, SN10000 |
| Quantity | Member | |
| 1. | CBcards | |
| 2. | ColinS | |
| 3. | Eaglet | |
| 4. | jasonerselius | |
| 5. | jcouvy | |
| 6. | kidibu | |
| 7. | MBuller | |
| 8. | opatalin | |
| 9. | Samren | |
| 10. | stusekwa | |
| 11. | TGfan2020 | |
| 12. | Trey sawyer | |
| 13. | Yakimafats | |
| 14. | Ymmat | |
| 15. | YoRicha | |
| Quantity | Member | |
| 1. | BBCardman | |
| 2. | Cardsmith | |
| 3. | Castle Anthrax | |
| 4. | cjswinko | |
| 5. | ddunn0707 | |
| 6. | droe | |
| 7. | DukeyDevil | |
| 8. | forester7 | |
| 9. | FreehanSolo | |
| 10. | FSCGrad777 | |
| 11. | Jaysredlegs | |
| 12. | jeffburk | |
| 13. | jrad1973 | |
| 14. | KJ_Bumgarner | |
| 15. | mgratton | |
| 16. | Michael Meyer | |
| 17. | Nashino | |
| 18. | Padrefan19 | |
| 19. | rabinfw | |
| 20. | RandyTreadway | |
| 21. | ryan28 | |
| 22. | Shaw Racing | |
| 23. | skibbe24 | |
| 24. | Tjernst2 | |
| 25. | Tolleyman15 | |
| 26. | tophat200844 | |
| 27. | tr1908 | |
| 28. | tsch67 | |
| 29. | wvcabo | |
None found.


