
1987 Donruss - Super Diamond Kings
Total Cards: 28
Size: 5" x 7"
Rating: 5.8 (8 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1987 Donruss - Super Diamond Kings
#15 - George Brett |
| Quantity | Member | |
| 1. | 3hbenz | |
| 2. | alanskontra | |
| 3. | AnaLuABC | |
| 4. | AZ Card Guy | |
| 5. | BeerRun | |
| 6. | BisonGrad | |
| 7. | BobbyL | |
| 8. | Brettcardsonly | |
| 9. | Cardsmith | |
| 10. | Chickengood | |
| 11. | Clellbrad | |
| 12. | Coachmike | |
| 13. | CSMBrown1 | |
| 14. | Dbrianj3 | |
| 15. | dgourlay | |
| 16. | Donnie Sawyer | |
| 17. | DukeyDevil | |
| 18. | FDTerritory | |
| 19. | grim25 | |
| 20. | ISSOAD | |
| 21. | Jax120 | |
| 22. | Jaysredlegs | |
| 23. | jeffburk | |
| 24. | jennster | |
| 25. | JerDeF5791 | |
| 26. | JHamill | |
| 27. | jhwillems09 | |
| 28. | jimetal7212 | |
| 29. | jmswyo | |
| 30. | jnhk | |
| 31. | JRheault | |
| 32. | jrhudson11 | |
| 33. | jsteved | |
| 34. | Julifox | |
| 35. | junruh55 | |
| 36. | kcjays | |
| 37. | kcroyalty | |
| 38. | KenZylla_Woodies | |
| 39. | midbellman | |
| 40. | MrranderZ | |
| 41. | mtracz | |
| 42. | nghiai | |
| 43. | nikheps | |
| 44. | Passion4Baseball | |
| 45. | Paul Macias | |
| 46. | Rgriego | |
| 47. | rocgert | |
| 48. | rstocker | |
| 49. | s44watson | |
| 50. | samgrove | |
| 51. | samwes44 | |
| 52. | sandyrusty | |
| 53. | SFCDYKES | |
| 54. | shadowblind | |
| 55. | SouthsideT | |
| 56. | Spamalot | |
| 57. | Squared | |
| 58. | Stewarj3 | |
| 59. | t2inbozone | |
| 60. | TeddyBallGame68 | |
| 61. | TnT44 | |
| 62. | Trudyfive | |
| 63. | V8TNGUYEN | |
| 64. | Wolves44 | |
| Quantity | Member | |
| 1. | 85Royals | |
| 2. | Abebauman | |
| 3. | atljayhawk | |
| 4. | Bdeano | |
| 5. | Billingscards | |
| 6. | bozo72 | |
| 7. | catchfrase | |
| 8. | chuckiechief | |
| 9. | DyeHardFan | |
| 10. | forester7 | |
| 11. | glile33 | |
| 12. | GoldenEagles555 | |
| 13. | gormanmike | |
| 14. | HookedSince68 | |
| 15. | joseph hazel | |
| 16. | jrad1973 | |
| 17. | junioredwards200 | |
| 18. | KCROYALS COLLECTOR | |
| 19. | KGTCards | |
| 20. | LakeShow | |
| 21. | ldtaft | |
| 22. | lsouthard | |
| 23. | mmartz66 | |
| 24. | NetScans | |
| 25. | petethan55 | |
| 26. | pinetar | |
| 27. | pugchump | |
| 28. | RandyTreadway | |
| 29. | redlegs_baseball | |
| 30. | Roberts Cards44 | |
| 31. | royals | |
| 32. | sascards67 | |
| 33. | Secker875 | |
| 34. | tr1908 | |
| 35. | wayoutwest | |
| 36. | wtmullican | |
| Quantity | Member | |
| 1. | Billy89 | |
| 2. | Cardsmith | |
| 3. | elisports47 | |
| 4. | jimetal7212 | |
| 5. | Juban14 | |


