
1992 Post Cereal
Total Cards: 30
Rating: 5.8 (25 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1992 Post Cereal
#26 - Tony Gwynn |
Collections
| Member | Quantity | Graded | Cond. | S# | AU | Images | ||
| 1. | 3-dale-3 | 1 | N | N | ||||
| 2. | 5558675309 | 1 | N | N | ||||
| 3. | Adam Brady | 1 | N | N | ||||
| 4. | Adam Brady | 1 | N | N | ||||
| 5. | Adam Brady | 1 | N | N | ||||
| 6. | adubbdubb | 1 | N | N | ||||
| 7. | aihartman | 1 | N | N | ||||
| 8. | ajscheidt | 1 | N | N | ||||
| 9. | akgrl33 | 1 | N | N | ||||
| 10. | Alan Bundy | 1 | N | N | ||||
| 11. | Alomar_Collector | 1 | N | Nrmt | N | |||
| 12. | AlyKay0405 | 1 | N | N | ||||
| 13. | AnalogKid | 1 | N | N | ||||
| 14. | ANDSauls | 1 | N | N | ||||
| 15. | andyhudson | 1 | N | N | ||||
| 16. | Angel Smile Sports | 1 | N | N | ||||
| 17. | AngryJayhawk | 2 | N | N | ||||
| 18. | Apple | 1 | N | N | ||||
| 19. | arizonamoon | 1 | N | N | ||||
| 20. | awlandrey | 1 | N | N | ||||
| 21. | BAHall | 1 | N | N | ||||
| 22. | BAHall | 1 | N | N | ||||
| 23. | bbcardz | 1 | N | N | ||||
| 24. | Bdeano | 1 | N | N | ||||
| 25. | BDillman | 1 | N | N | ||||
| 26. | bdlehman18 | 1 | N | N | ||||
| 27. | beckle15 | 1 | N | N | ||||
| 28. | BeerRun | 1 | N | N | ||||
| 29. | BeerRun | 1 | N | N | ||||
| 30. | bergquister | 1 | N | N | ||||
| 31. | Berton Russell | 1 | N | N | ||||
| 32. | bettyr | 1 | N | N | ||||
| 33. | BH34 | 1 | N | N | ||||
| 34. | Bhickerson | 1 | N | N | ||||
| 35. | Bhickerson | 1 | N | N | ||||
| 36. | bigblue88 | 1 | N | N | ||||
| 37. | bigdawg315 | 1 | N | N | ||||
| 38. | BigL5000 | 1 | N | N | ||||
| 39. | BIGPOPA4U2NV | 1 | N | N | ||||
| 40. | BigSalmon | 1 | N | N | ||||
| 41. | bird97 | 1 | N | N | ||||
| 42. | bird97 | 1 | N | N | ||||
| 43. | Bizzork | 1 | N | N | ||||
| 44. | bmaxwell116 | 1 | N | N | ||||
| 45. | Bob Suttles | 1 | N | N | ||||
| 46. | bobby336452 | 1 | N | N | ||||
| 47. | BobbyBiscuits | 1 | N | N | ||||
| 48. | BobbyL | 1 | N | N | ||||
| 49. | BobbyL | 1 | N | N | ||||
| 50. | Boomer1991 | 1 | N | N | ||||
| 51. | bosox4ever | 1 | N | N | ||||
| 52. | Braxon1982 | 1 | N | N | ||||
| 53. | Brian's Ballcards | 1 | N | N | ||||
| 54. | Brko | 1 | N | N | ||||
| 55. | brnkeux | 1 | N | N | ||||
| 56. | BSF2022 | 1 | N | N | ||||
| 57. | Bsloan77 | 1 | N | N | ||||
| 58. | bstoveman | 1 | N | N | ||||
| 59. | BubbaV304 | 1 | N | N | ||||
| 60. | Bulletbob19769 | 1 | N | N | ||||
| 61. | Bulletbob19769 | 1 | N | N | ||||
| 62. | CAP7JAN5295 | 1 | N | N | ||||
| 63. | Cardsrule | 1 | N | N | ||||
| 64. | CarlBlaze | 1 | N | N | ||||
| 65. | Carltopia | 1 | N | N | ||||
| 66. | Castle Anthrax | 1 | N | N | ||||
| 67. | Castle Anthrax | 1 | N | N | ||||
| 68. | cateck33 | 1 | N | N | ||||
| 69. | cateck33 | 1 | N | N | ||||
| 70. | cdbritton | 1 | N | N | ||||
| 71. | cfawv10 | 1 | N | N | ||||
| 72. | chamilton78 | 1 | N | N | ||||
| 73. | chawks69 | 1 | N | N | ||||
| 74. | cheferic1966 | 1 | N | N | ||||
| 75. | Chewbaccalaureate | 1 | N | N | ||||
| 76. | Chewbaccalaureate | 1 | N | N | ||||
| 77. | Chris213 | 1 | N | N | ||||
| 78. | Chuck Pursell | 1 | N | N | ||||
| 79. | Chuck Pursell | 1 | N | N | ||||
| 80. | cjswinko | 1 | N | N | ||||
| 81. | clutchcity52 | 1 | N | N | ||||
| 82. | ColinS | 1 | N | N | ||||
| 83. | CollectingMaddux | 1 | N | N | ||||
| 84. | Community Gum | 1 | N | N | ||||
| 85. | computerbaseballgeek | 1 | N | N | ||||
| 86. | craigrrules | 1 | N | N | ||||
| 87. | crosson247 | 1 | N | N | ||||
| 88. | curl192000 | 1 | N | N | ||||
| 89. | dabroiler | 1 | N | N | ||||
| 90. | dadofanth | 1 | N | N | ||||
| 91. | DamanIzHere | 1 | N | N | ||||
| 92. | Danielson04 | 1 | N | N | ||||
| 93. | dastuge | 1 | N | N | ||||
| 94. | Davehws44 | 1 | N | N | ||||
| 95. | dbkop444 | 1 | N | N | ||||
| 96. | DBXander | 1 | N | N | ||||
| 97. | DCPerkins84 | 1 | N | N | ||||
| 98. | ddunn0707 | 1 | N | N | ||||
| 99. | ddunn0707 | 2 | N | N | ||||
| 100. | defgav | 1 | N | N | ||||
| 101. | Deinstalled | 1 | N | N | ||||
| 102. | dheim1220 | 1 | N | N | ||||
| 103. | dmusser | 1 | N | N | ||||
| 104. | dobbie | 1 | N | N | ||||
| 105. | dobbs1234 | 1 | N | N | ||||
| 106. | DocOso | 1 | N | N | ||||
| 107. | Dodger5588 | 1 | N | N | ||||
| 108. | Dodger5588 | 1 | N | N | ||||
| 109. | domentho | 1 | N | N | ||||
| 110. | DonChounard | 1 | N | N | ||||
| 111. | DonChounard | 1 | N | N | ||||
| 112. | DorianRagman | 1 | N | N | ||||
| 113. | dphayden208 | 1 | N | N | ||||
| 114. | DrPhil | 1 | N | N | ||||
| 115. | dsmith429 | 1 | N | N | ||||
| 116. | duffoluffogus | 1 | N | N | ||||
| 117. | DukeyDevil | 1 | N | N | ||||
| 118. | DustinDutra13 | 1 | N | N | ||||
| 119. | Dutchboyfan | 1 | N | N | ||||
| 120. | Dutchboyfan | 1 | N | N | ||||
| 121. | dymndallas67 | 1 | N | N | ||||
| 122. | Earl Avery | 1 | N | N | ||||
| 123. | edallen14 | 1 | N | N | ||||
| 124. | ericcapemay | 1 | N | N | ||||
| 125. | erspence | 1 | N | N | ||||
| 126. | fabrizio0718 | 1 | N | N | ||||
| 127. | FAMDaddy | 1 | N | N | ||||
| 128. | flywheels | 1 | N | N | ||||
| 129. | FreehanSolo | 1 | N | N | ||||
| 130. | frehdbyrd | 1 | N | N | ||||
| 131. | frehdbyrd | 1 | N | N | ||||
| 132. | Frumsey11 | 1 | N | N | ||||
| 133. | FSCGrad777 | 1 | N | N | ||||
| 134. | fsthunder | 1 | N | N | ||||
| 135. | Gary Elkins | 1 | N | N | ||||
| 136. | garychap | 1 | N | N | ||||
| 137. | Genokz | 1 | N | N | ||||
| 138. | gmoney352 | 1 | N | N | ||||
| 139. | GoldfishBW | 1 | N | N | ||||
| 140. | Golds | 1 | N | GdVg | N | |||
| 141. | gooeraser | 1 | N | N | ||||
| 142. | Goofmap | 1 | N | N | ||||
| 143. | gormanvj | 1 | N | N | ||||
| 144. | grantmollett | 1 | N | N | ||||
| 145. | GreenRockMan12 | 1 | N | N | ||||
| 146. | griffey333 | 1 | N | N | ||||
| 147. | grim25 | 1 | N | N | ||||
| 148. | Grouse787 | 1 | N | N | ||||
| 149. | Grouse787 | 1 | N | N | ||||
| 150. | Grouse787 | 1 | N | N | ||||
| 151. | Grouse787 | 1 | N | N | ||||
| 152. | Grouse787 | 1 | N | N | ||||
| 153. | Grouse787 | 1 | N | N | ||||
| 154. | Grouse787 | 1 | N | N | ||||
| 155. | Grouse787 | 1 | N | N | ||||
| 156. | Grouse787 | 1 | N | N | ||||
| 157. | Gunny | 1 | N | N | ||||
| 158. | gwg1967 | 2 | N | N | ||||
| 159. | gwhy11 | 1 | N | N | ||||
| 160. | gwhy11 | 1 | N | N | ||||
| 161. | hawkking | 1 | N | N | ||||
| 162. | Heredia | 1 | N | N | ||||
| 163. | hess66 | 1 | N | N | ||||
| 164. | hitman51 | 1 | N | N | ||||
| 165. | hitman51 | 1 | N | N | ||||
| 166. | hitman51 | 1 | N | N | ||||
| 167. | hondo500 | 1 | N | N | ||||
| 168. | Hultberg16 | 1 | N | N | ||||
| 169. | ic10as | 1 | N | N | ||||
| 170. | ic10as | 1 | N | N | ||||
| 171. | j_co_12 | 1 | N | N | ||||
| 172. | jarchiable | 1 | N | N | ||||
| 173. | Jase4711 | 1 | N | N | ||||
| 174. | jasonhokka | 1 | N | N | ||||
| 175. | Jaysredlegs | 1 | N | N | ||||
| 176. | jburich | 1 | N | N | ||||
| 177. | Jcasebolt5 | 1 | N | N | ||||
| 178. | jcouvy | 1 | N | N | ||||
| 179. | jedidodger | 1 | N | N | ||||
| 180. | jeff davis | 1 | N | N | ||||
| 181. | jeff davis | 1 | N | N | ||||
| 182. | jeffburk | 1 | N | N | ||||
| 183. | jeffburk | 1 | N | N | ||||
| 184. | jeffd1967 | 1 | N | N | ||||
| 185. | jerm2021 | 1 | N | N | ||||
| 186. | jessefarmer1234 | 1 | N | N | ||||
| 187. | jimetal7212 | 1 | N | N | ||||
| 188. | JimOne | 1 | N | N | ||||
| 189. | jjeskimo | 1 | N | N | ||||
| 190. | JKusch33 | 1 | N | N | ||||
| 191. | Jlynn75 | 2 | N | N | ||||
| 192. | jmcelwain9 | 1 | N | N | ||||
| 193. | jnhk | 1 | N | N | ||||
| 194. | johnnystradingspot | 1 | N | N | ||||
| 195. | johnqadamsii | 1 | N | N | ||||
| 196. | johnqadamsii | 1 | N | N | ||||
| 197. | Jolson | 1 | N | N | ||||
| 198. | Jon394 | 1 | N | N | ||||
| 199. | jpr894 | 1 | N | N | ||||
| 200. | jrad1973 | 1 | N | N | ||||
| 201. | jrberry19 | 1 | N | N | ||||
| 202. | jrberry19 | 1 | N | N | ||||
| 203. | jrberus | 1 | N | N | ||||
| 204. | JRKENNEDY59 | 1 | N | N | ||||
| 205. | jsteved | 1 | N | N | ||||
| 206. | JunkWaxCrazy | 1 | N | N | ||||
| 207. | justincollins85 | 1 | N | N | ||||
| 208. | jwdavison23 | 1 | N | N | ||||
| 209. | k1w2g3 | 1 | N | N | ||||
| 210. | Kaedien | 1 | N | N | ||||
| 211. | Kaline6 | 1 | N | N | ||||
| 212. | keithkult8@ | 1 | N | N | ||||
| 213. | Kempnd | 1 | N | N | ||||
| 214. | kissfleg | 1 | N | N | ||||
| 215. | knighthawk40 | 1 | N | N | ||||
| 216. | kpbird42204 | 1 | N | N | ||||
| 217. | Kristines | 1 | N | N | ||||
| 218. | KRoo19 | 1 | N | N | ||||
| 219. | KSJ128 | 1 | N | N | ||||
| 220. | LakeShow | 1 | N | N | ||||
| 221. | larrydlounsbury | 1 | N | N | ||||
| 222. | larrydlounsbury | 1 | N | N | ||||
| 223. | larrydlounsbury | 1 | N | N | ||||
| 224. | LDatin | 1 | N | N | ||||
| 225. | lefty25 | 1 | N | N | ||||
| 226. | lisaincalif | 1 | N | N | ||||
| 227. | Lori | 1 | N | N | ||||
| 228. | Louis Patton | 1 | N | N | ||||
| 229. | lsouthard | 1 | N | N | ||||
| 230. | luchest | 1 | N | N | ||||
| 231. | luchest | 1 | N | N | ||||
| 232. | lxnlxn | 1 | N | N | ||||
| 233. | MacDon | 1 | N | N | ||||
| 234. | madballboy | 1 | N | N | ||||
| 235. | Maradam | 1 | N | N | ||||
| 236. | marcbrubaker | 1 | N | N | ||||
| 237. | MattnMiller | 1 | N | N | ||||
| 238. | maximus218 | 1 | N | N | ||||
| 239. | mcfried407 | 1 | N | N | ||||
| 240. | MCJP300 | 1 | N | N | ||||
| 241. | MCJP300 | 1 | N | N | ||||
| 242. | MCJP300 | 1 | N | N | ||||
| 243. | mdfrize1200 | 1 | N | N | ||||
| 244. | mdfrize1200 | 1 | N | N | ||||
| 245. | Medemey | 1 | N | N | ||||
| 246. | Medemey | 1 | N | N | ||||
| 247. | Metalguru | 1 | N | N | ||||
| 248. | mgratton | 1 | N | N | ||||
| 249. | mickeydamitt | 1 | N | N | ||||
| 250. | Mike Ikerd | 1 | N | N | ||||
| 251. | millrat99 | 1 | N | N | ||||
| 252. | Minnesota Topps | 1 | N | N | ||||
| 253. | mkaz80 | 1 | N | N | ||||
| 254. | MMorris6 | 1 | N | N | ||||
| 255. | mmurtland | 1 | N | N | ||||
| 256. | mp775 | 1 | N | N | ||||
| 257. | MrTrucker | 1 | N | N | ||||
| 258. | Mudball1984 | 1 | N | N | ||||
| 259. | mwccards | 1 | N | N | ||||
| 260. | Nashino | 1 | N | N | ||||
| 261. | Nbmeyer0815 | 1 | N | N | ||||
| 262. | Nightstalker3 | 1 | N | N | ||||
| 263. | Nightstalker3 | 1 | N | N | ||||
| 264. | NWA_Rich | 1 | N | N | ||||
| 265. | odrivero | 1 | N | N | ||||
| 266. | OogaBooga | 1 | N | N | ||||
| 267. | OogaBooga | 1 | N | N | ||||
| 268. | Padrefan19 | 1 | N | N | ||||
| 269. | pdmkam | 1 | N | N | ||||
| 270. | petesfishing | 1 | N | N | ||||
| 271. | pgsmall4 | 1 | N | N | ||||
| 272. | Philflound | 1 | N | N | ||||
| 273. | phxtosdcards | 1 | N | N | ||||
| 274. | Playsauce09 | 1 | N | N | ||||
| 275. | plb6977 | 1 | N | N | ||||
| 276. | plb6977 | 1 | N | N | ||||
| 277. | plb6977 | 1 | N | N | ||||
| 278. | plb69774 | 1 | N | N | ||||
| 279. | plb69774 | 1 | N | N | ||||
| 280. | PrestonT | 1 | N | N | ||||
| 281. | rabinfw | 1 | N | N | ||||
| 282. | Racer92 | 1 | N | N | ||||
| 283. | Racer92 | 1 | N | N | ||||
| 284. | racingfreak88 | 1 | N | N | ||||
| 285. | Ragman5 | 1 | N | N | ||||
| 286. | Rambostyne | 1 | N | N | ||||
| 287. | randylaw | 1 | N | N | ||||
| 288. | rbernhardy | 1 | N | N | ||||
| 289. | RedskinRussell | 1 | N | N | ||||
| 290. | rgvgeek | 1 | N | N | ||||
| 291. | richardd2764 | 1 | N | N | ||||
| 292. | Riverrae | 1 | N | N | ||||
| 293. | RJeng | 1 | N | N | ||||
| 294. | rjfisher2 | 1 | N | N | ||||
| 295. | rjsoward18 | 1 | N | N | ||||
| 296. | rmayne | 1 | N | N | ||||
| 297. | Roadking | 1 | N | N | ||||
| 298. | robcantwell | 1 | N | N | ||||
| 299. | robertwk12 | 2 | N | N | ||||
| 300. | robschaar | 1 | N | N | ||||
| 301. | rstocker | 1 | N | N | ||||
| 302. | rstocker | 1 | N | N | ||||
| 303. | Rstuck01 | 1 | N | N | ||||
| 304. | rtrimbath | 1 | N | N | ||||
| 305. | RumRunrs | 1 | N | N | ||||
| 306. | ryansb630 | 1 | N | N | ||||
| 307. | sandyrusty | 1 | N | N | ||||
| 308. | sandyrusty | 1 | N | N | ||||
| 309. | sav39 | 1 | N | N | ||||
| 310. | Sayianmagick | 1 | N | N | ||||
| 311. | Scallag | 1 | N | N | ||||
| 312. | schda | 1 | N | N | ||||
| 313. | Scrub5 | 1 | N | N | ||||
| 314. | seamanjr | 1 | N | N | ||||
| 315. | sfisheriii | 1 | N | N | ||||
| 316. | shadowblind | 1 | N | N | ||||
| 317. | Shaw Racing | 1 | N | N | ||||
| 318. | shiprider | 1 | N | N | ||||
| 319. | SJensen | 1 | N | N | ||||
| 320. | Snoop12922 | 1 | N | N | ||||
| 321. | Sousafly | 1 | N | N | ||||
| 322. | SouthsideT | 1 | N | N | ||||
| 323. | SoxFan70 | 1 | N | N | ||||
| 324. | spazmatastic | 1 | N | N | ||||
| 325. | Speedystan | 1 | N | N | ||||
| 326. | spooknegen | 1 | N | N | ||||
| 327. | Sportzcommish | 1 | N | N | ||||
| 328. | SShifflett | 1 | N | N | ||||
| 329. | Sshillinger | 1 | N | N | ||||
| 330. | Steelhead | 1 | N | N | ||||
| 331. | Steelhead | 1 | N | N | ||||
| 332. | stevejess64 | 1 | N | N | ||||
| 333. | Steveman9999 | 1 | N | N | ||||
| 334. | stillsallman | 1 | N | N | ||||
| 335. | strangiato | 1 | N | N | ||||
| 336. | stusekwa | 1 | N | N | ||||
| 337. | SWATty67 | 1 | N | N | ||||
| 338. | Sydbarrett3177 | 1 | N | N | ||||
| 339. | T1mr | 1 | N | N | ||||
| 340. | T206 | 1 | N | N | ||||
| 341. | Tblack527 | 1 | N | N | ||||
| 342. | tcarter | 1 | N | N | ||||
| 343. | TeamsTrading | 2 | N | N | ||||
| 344. | Tech9ician1985 | 1 | N | N | ||||
| 345. | Tech9ician1985 | 1 | N | N | ||||
| 346. | tempmeto | 1 | N | N | ||||
| 347. | tenlbpain | 1 | N | N | ||||
| 348. | tes1sr | 1 | N | N | ||||
| 349. | tessmanb | 1 | N | N | ||||
| 350. | TGfan2020 | 1 | N | N | ||||
| 351. | ThemightyOx | 1 | N | N | ||||
| 352. | thesemerssets | 1 | N | N | ||||
| 353. | thummc | 1 | N | N | ||||
| 354. | timmy16 | 1 | N | N | ||||
| 355. | TnT44 | 1 | N | N | ||||
| 356. | Tombo10 | 1 | N | N | ||||
| 357. | Tony Knudson | 2 | N | N | ||||
| 358. | Tony M | 1 | N | N | ||||
| 359. | tonycl227 | 1 | N | N | ||||
| 360. | Tradan | 1 | N | N | ||||
| 361. | trading4vintage | 1 | N | N | ||||
| 362. | travismonroy | 1 | N | N | ||||
| 363. | Trent98 | 1 | N | N | ||||
| 364. | Trey sawyer | 1 | N | N | ||||
| 365. | TripleLSupreme | 1 | N | N | ||||
| 366. | tschlack | 1 | N | N | ||||
| 367. | TTabl78232 | 1 | N | N | ||||
| 368. | turrdog | 1 | N | N | ||||
| 369. | tweety3815 | 1 | N | N | ||||
| 370. | UtterChaos | 1 | N | N | ||||
| 371. | walkandbalk | 1 | N | N | ||||
| 372. | westnyy2 | 1 | N | N | ||||
| 373. | wexleria | 1 | N | N | ||||
| 374. | WhiteWWII | 2 | N | N | ||||
| 375. | WJR16 | 1 | N | N | ||||
| 376. | wmwynn1967 | 1 | N | N | ||||
| 377. | wvcabo | 1 | N | N | ||||
| 378. | Yakimafats | 1 | N | N | ||||
| 379. | yankdawg | 1 | N | N | ||||
| 380. | yclept | 2 | N | N | ||||
| 381. | Ymmat | 1 | N | N | ||||
| 382. | Ymmat | 1 | N | N | ||||
| 383. | Ymmat | 1 | N | N | ||||
| 384. | yobshabob | 1 | N | N | ||||
| 385. | YoRicha | 1 | N | N | ||||
| 386. | yrrcwc | 1 | N | N | ||||
| 387. | zhouston03 | 1 | N | N | ||||
| 388. | Zuph | 3 | N | N | ||||
| 389. | Zyphrx | 1 | N | N | ||||
| 390. | zzatt2 | 1 | N | N | ||||
Wantlists
| Member | Quantity | Graded | Cond. | AU | |
| 1. | BBCardman | 1 | N | N | |
| 2. | CardsInTheBasement | 1 | N | N | |
| 3. | catchfrase | 1 | N | N | |
| 4. | codence97 | 1 | N | N | |
| 5. | droe | 1 | N | N | |
| 6. | freiborg | 1 | N | N | |
| 7. | Halfnard | 1 | N | N | |
| 8. | Hazee_666 | 1 | N | N | |
| 9. | headbum | 1 | N | N | |
| 10. | HookedSince68 | 1 | N | N | |
| 11. | Jdog10 | 1 | N | N | |
| 12. | jmurph8081 | 1 | N | N | |
| 13. | jsnyder | 1 | N | N | |
| 14. | junioredwards200 | 1 | N | N | |
| 15. | Michael Meyer | 1 | N | N | |
| 16. | Mrwhite1978 | 1 | N | N | |
| 17. | Nails Dykstra | 1 | N | N | |
| 18. | Newtimes | 1 | N | N | |
| 19. | opatalin | 1 | N | N | |
| 20. | redlegs_baseball | 1 | N | N | |
| 21. | ryan28 | 1 | N | N | |
| 22. | skibbe24 | 1 | N | N | |
| 23. | Tolleyman15 | 1 | N | N | |
| 24. | tsch67 | 1 | N | N |
For Sale/Trade
| Member | Quantity | Graded | Cond. | S# | AU | Price | Images | ||
| 1. | 49ants | 1 | N | N | $0.18 | ||||
| 2. | Ballantine | 1 | N | N | $0.18 | ||||
| 3. | BaltOrioles | 1 | N | N | $0.18 | ||||
| 4. | bbcardz | 1 | N | N | $0.18 | ||||
| 5. | BOBSCARDZ | 1 | N | N | $0.18 | ||||
| 6. | bozo72 | 1 | N | N | $0.18 | ||||
| 7. | bsoman | 1 | N | N | $0.18 | ||||
| 8. | budler | 1 | N | N | $0.18 | ||||
| 9. | Castle Anthrax | 9 | N | N | $0.18 | ||||
| 10. | chawks69 | 1 | N | N | $0.18 | ||||
| 11. | Chickengood | 1 | N | N | $0.18 | ||||
| 12. | cobra01 | 1 | N | N | $0.18 | ||||
| 13. | Cubs99 | 1 | N | VgEx | N | $0.18 | |||
| 14. | dcatch1126 | 1 | N | N | $0.18 | ||||
| 15. | ddunn0707 | 1 | N | N | $0.18 | ||||
| 16. | dheim1220 | 1 | N | N | $0.18 | ||||
| 17. | ebernerd | 1 | N | N | $0.18 | ||||
| 18. | Electric Burrito | 1 | N | N | $0.18 | ||||
| 19. | flyers4life | 1 | N | N | $0.18 | ||||
| 20. | forester7 | 1 | N | N | $0.18 | ||||
| 21. | Galtview | 1 | N | N | $0.18 | ||||
| 22. | guroy1950 | 1 | N | N | $0.18 | ||||
| 23. | gwhy11 | 1 | N | Nrmt | N | $0.30 | |||
| 24. | herkojerko | 1 | N | GdVg | N | $0.18 | |||
| 25. | hershey | 1 | N | N | $0.18 | ||||
| 26. | HOGOFOGO | 1 | N | N | $0.18 | ||||
| 27. | Jaskau82 | 2 | N | N | $0.18 | ||||
| 28. | jdmx1 | 1 | N | N | $0.18 | ||||
| 29. | Johnsogr | 2 | N | N | $0.18 | ||||
| 30. | Jtepedino | 1 | N | N | $0.18 | ||||
| 31. | jtmintz1 | 1 | N | N | $0.18 | ||||
| 32. | KAYLUHGURL22 | 1 | N | N | $0.18 | ||||
| 33. | Lakesidecollects | 2 | N | N | $0.18 | ||||
| 34. | Matt9975 | 1 | N | N | $1.00 | ||||
| 35. | mickster84 | 1 | N | N | $0.18 | ||||
| 36. | mjones68 | 1 | N | N | $0.18 | ||||
| 37. | mrrippy82 | 1 | N | N | $0.18 | ||||
| 38. | ohoffm | 1 | N | N | $0.18 | ||||
| 39. | Padrefan19 | 1 | N | N | $0.18 | ||||
| 40. | Padrefan19 | 1 | N | N | $0.18 | ||||
| 41. | Padrefan19 | 1 | N | N | $0.18 | ||||
| 42. | Papahooks | 1 | N | N | $0.18 | ||||
| 43. | rabinfw | 1 | N | N | $0.18 | ||||
| 44. | Redsfan | 1 | N | N | $0.18 | ||||
| 45. | ryansb630 | 1 | N | N | $0.18 | ||||
| 46. | shiprider | 1 | N | N | $0.18 | ||||
| 47. | StanWaite | 1 | N | N | $0.18 | ||||
| 48. | stusekwa | 1 | N | N | $0.18 | ||||
| 49. | stusekwa | 1 | N | N | $0.18 | ||||
| 50. | stusekwa | 1 | N | N | $0.18 | ||||
| 51. | SugarBalls | 1 | N | N | $0.18 | ||||
| 52. | TGfan2020 | 1 | N | N | $0.18 | ||||
| 53. | vbvahunter | 1 | N | N | $0.18 | ||||
| 54. | wiredon65 | 1 | N | N | $0.18 | ||||
| 55. | wmj2890 | 1 | N | N | $0.18 | ||||
In-Transaction
| Member | Quantity | Graded | Cond. | S# | AU | Price | Images | ||
| 1. | millrat99 | 1 | N | N | $0.18 | ||||
In-Transit
| Member | Quantity | Graded | Cond. | S# | AU | Price | Images | ||
| 1. | chadslagter | 1 | N | N | $0.18 | ||||
| 2. | mac412 | 1 | N | N | $0.18 | ||||


