
2022-23 Upper Deck
Total Cards: 750
Rating: 8.3 (20 votes)
Rate this set...
- Release Dates:
- Series 1 - Nov 9, 2022
- Series 2 - Apr 5, 2023
- Extended Series - Jun 7, 2023
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
![]() | LightzZ |
| Collection |
26 record(s)
| 131 | Sean Couturier | ||||
| 132 | Joel Farabee | ||||
| 133 | Carter Hart UER | ||||
| 134 | Kevin Hayes | ||||
| 135 | Oskar Lindblom | ||||
| 136 | Rasmus Ristolainen | ||||
| 137 | Owen Tippett | ||||
| 207 | Hayden Hodgson YG, RC | ||||
| 217 | Linus Sandin YG, RC | ||||
| 227 | Bobby Brink YG, RC | ||||
| 240 | Isaac Ratcliffe YG, RC | ||||
| 249 | Noah Cates YG, RC | ||||
| 380 | Travis Konecny | ||||
| 382 | Ivan Provorov | ||||
| 383 | Cam Atkinson | ||||
| 384 | Scott Laughton | ||||
| 385 | James van Riemsdyk | ||||
| 474 | Olle Lycksell YG, RC | ||||
| 479 | Linus Hogberg YG, RC | ||||
| 495 | Ronnie Attard YG, RC | ||||
| 603 | Tony DeAngelo | ||||
| 604 | Nicolas Deslauriers | ||||
| 605 | Justin Braun | ||||
| 606 | Travis Sanheim | ||||
| 684 | Claude Giroux AS | ||||
| 727 | Samuel Ersson YG, RC | ||||



