
1991 Score
Total Cards: 893
Rating: 6.3 (111 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
![]() | ComposerMike |
1991 Score |
| For Sale/Trade |
19 record(s)
| 55 | Dave Justice | ||||
| 95 | Cal Ripken, Jr. UER | ||||
| 206 | Tom Glavine | ||||
| 215 | Gary Carter | ||||
| 216 | Rafael Palmeiro | ||||
| 256 | Sammy Sosa UER | ||||
| 264 | Edgar Martinez | ||||
| 310 | Eddie Murray | ||||
| 418 | Bobby Thigpen HL, UER | ||||
| 419 | Ramon Martinez HL | ||||
| 421 | Carlton Fisk HL | ||||
| 436 | Steve Frey | ||||
| 505 | Barry Larkin | ||||
| 684 | Roger Clemens KM | ||||
| 805 | Juan Gonzalez | ||||
| 854 | Robin Yount FRAN | ||||
| 858 | Ken Griffey, Jr. FRAN | ||||
| 872 | Craig Biggio FRAN | ||||
| 874 | Frank Thomas FRAN | ||||



