|
Boxing
Top by Price
Rank | Card | Price |
1. | 1991 Kayo #099 George Foreman | $2.00 |
1. | 1991 Kayo #073 Sonny Liston | $2.00 |
1. | 1991 Kayo #216 Julio Cesar Chavez | $2.00 |
4. | 1991 Kayo #016 Salvador Sanchez | $1.63 |
5. | 1991 Kayo #007 Merqui Sosa | $1.50 |
6. | 1991 Kayo #101 Virgil Hill | $1.38 |
6. | 1991 Kayo #084 Tyrell Biggs | $1.38 |
6. | 1991 Kayo #012 Rocky Marciano | $1.38 |
9. | 1991 Kayo #097 Ron Amundsen | $1.25 |
9. | 1991 Kayo #029 Charles Murray | $1.25 |
Top Names
Rank | Name | Total |
1. | Sam Langford | 2 |
1. | Donovan Ruddock | 2 |
3. | Ezzard Charles | 1 |
3. | Buster Douglas | 1 |
3. | George Foreman | 1 |
3. | Virgil Hill | 1 |
3. | Sonny Liston | 1 |
3. | Rocky Marciano | 1 |
3. | Ray Mercer | 1 |
3. | Greg Page | 1 |
Top Sets
Rank | Name | Total |
1. | 1991 Kayo | 40 |
2. | 1991 All World | 7 |
Top Years
Rank | Year | Total |
1. | 1991 | 47 |
Top Brands
Rank | Brand | Total |
1. | Kayo | 40 |
2. | All World | 7 |