
2014 Topps Update - Power Players Relic
Total Cards: 10
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2014 Topps Update
Power Players Relic
TweetCards |
|
|
PPR-AP | Albert Pujols MEM, SN99 | Los Angeles Angels | |||||||
|
|
PPR-AR | Anthony Rizzo MEM, SN99 | Chicago Cubs | |||||||
|
|
|
PPR-CGM | Carlos Gomez MEM, SN99 | Milwaukee Brewers | |||||||
|
|
PPR-CGN | Carlos Gonzalez MEM, SN99 | Colorado Rockies | |||||||
|
|
PPR-GS | Giancarlo Stanton MEM, SN99 | Miami Marlins | |||||||
|
|
PPR-JB | Jose Bautista MEM, SN99 | Toronto Blue Jays | |||||||
|
|
PPR-MTA | Masahiro Tanaka MEM, SN99 | New York Yankees | |||||||
|
|
PPR-MTR | Mike Trout MEM, SN99 | Los Angeles Angels | |||||||
|
|
|
PPR-PG | Paul Goldschmidt MEM, SN99 | Arizona Diamondbacks | |||||||
|
|
PPR-TT | Troy Tulowitzki MEM, SN99 | Colorado Rockies |
Images added: 20.0% |


