
2008 Upper Deck Goudey - Cut Signatures
Total Cards: 28
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008 Upper Deck Goudey
Cut Signatures
TweetCards |
|
|
GC-1 | Arthur Ashe AU, SN1 | |||||||||||||||||
|
|
GC-2 | Billy Conn AU, SN1 | |||||||||||||||||
|
|
|
GC-3 | Dale Earnhardt Sr. AU, SN1 | |||||||||||||||||
|
|
GC-5 | Joe DiMaggio AU, SN1 | New York Yankees | ||||||||||||||||
|
|
GC-6 | Charlie Gehringer AU, SN1 | Detroit Tigers | ||||||||||||||||
|
|
GC-7 | Don Drysdale AU, SN1 | Los Angeles Dodgers | ||||||||||||||||
|
|
GC-8 | Willie Stargell AU, SN1 | Pittsburgh Pirates | ||||||||||||||||
|
|
GC-9 | Maurice Richard AU, SN1 | |||||||||||||||||
|
|
GC-10 | Phil Rizzuto AU, SN1 | New York Yankees | ||||||||||||||||
|
|
GC-11 | Lefty Gomez AU, SN1 | New York Yankees | ||||||||||||||||
|
|
GC-12 | Ford Frick AU, SN1 | |||||||||||||||||
|
|
GC-13 | Gene Sarazen AU, SN1 | |||||||||||||||||
|
|
GC-14 | Hank Bauer AU, SN1 | New York Yankees | ||||||||||||||||
|
|
GC-15 | Jack Dempsey AU, SN1 | |||||||||||||||||
|
|
|
GC-16 | Carl Hubbell AU, SN1 | New York Giants | ||||||||||||||||
|
|
GC-18 | Lefty Grove AU, SN1 | Philadelphia Athletics | ||||||||||||||||
|
|
GC-19 | Ernie Lombardi AU, SN1 | Cincinnati Reds | ||||||||||||||||
|
|
GC-20 | Lou Groza AU, SN1 | |||||||||||||||||
|
|
GC-21 | Warren Spahn AU, SN1 | Milwaukee Braves | ||||||||||||||||
|
|
GC-22 | Max Patkin AU, SN1 | |||||||||||||||||
|
|
GC-23 | Earl Averill AU, SN1 | Cleveland Indians | ||||||||||||||||
|
|
GC-24 | Paul Derringer AU, SN1 | Cincinnati Reds | ||||||||||||||||
|
|
GC-25 | Eddie Arcaro AU, SN1 | |||||||||||||||||
|
|
GC-26 | Red Ruffing AU, SN1 | New York Yankees | ||||||||||||||||
|
|
GC-27 | Ben Hogan AU, SN1 | |||||||||||||||||
|
|
GC-28 | Tony Canadeo AU, SN1 | |||||||||||||||||
|
|
GC-29 | Tom Johnson AU, SN1 | |||||||||||||||||
|
|
GC-30 | Mel Allen AU, SN1 |
Images added: 5.4% |


