2011-12 Upper Deck The Cup - Dual NHL Shields
Total Cards: 88
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2011-12 Upper Deck The Cup
Dual NHL Shields
TweetCards |
|
|
DS-AA | Adam Henrique / Adam Larsson MEM, SN1 | New Jersey Devils | |||||||||||||
|
|
DS-BB | Alexandre Burrows / David Booth MEM, SN1 | Vancouver Canucks | |||||||||||||
|
|
DS-BD | Dustin Brown / Drew Doughty MEM, SN1 | Los Angeles Kings | |||||||||||||
|
|
DS-BH | Roman Horak / Lance Bouma MEM, SN1 | Calgary Flames | |||||||||||||
|
|
DS-BL | Martin Brodeur / Roberto Luongo MEM, SN1 | New Jersey Devils / Vancouver Canucks | |||||||||||||
|
|
DS-BM | Mike Modano / Ed Belfour MEM, SN1 | Dallas Stars | |||||||||||||
|
|
DS-BQ | Jonathan Quick / Jonathan Bernier MEM, SN1 | Los Angeles Kings | |||||||||||||
|
|
DS-BS | Matt Stajan / Jay Bouwmeester MEM, SN1 | Calgary Flames | |||||||||||||
|
|
DS-CB | Jeff Carter / Derick Brassard MEM, SN1 | Columbus Blue Jackets | |||||||||||||
|
|
DS-CD | Ryan Callahan / Brandon Dubinsky MEM, SN1 | New York Rangers | |||||||||||||
|
|
DS-CF | Joe Colborne / Matt Frattin MEM, SN1 | Toronto Maple Leafs | |||||||||||||
|
|
DS-CG | Erik Gudbranson / Brian Campbell MEM, SN1 | Florida Panthers | |||||||||||||
|
|
DS-CK | Zack Kassian / Brett Connolly MEM, SN1 | Buffalo Sabres / Tampa Bay Lightning | |||||||||||||
|
|
DS-CL | Sidney Crosby / Kristopher Letang MEM, SN1 | Pittsburgh Penguins | |||||||||||||
|
|
DS-CM | Jeff Carter / Steve Mason MEM, SN1 | Columbus Blue Jackets | |||||||||||||
|
|
DS-CR | Sean Couturier / Matt Read MEM, SN1 | Philadelphia Flyers | |||||||||||||
|
|
DS-CT | Zdeno Chara / Tim Thomas MEM, SN1 | Boston Bruins | |||||||||||||
|
|
DS-DH | Daniel Sedin / Henrik Sedin MEM, SN1 | Vancouver Canucks | |||||||||||||
|
|
DS-DO | Tie Domi / Colton Orr MEM, SN1 | Toronto Maple Leafs | |||||||||||||
|
|
DS-EB | Jonathon Blum / Ryan Ellis MEM, SN1 | Nashville Predators | |||||||||||||
|
|
DS-ED | Alexei Emelin / Raphael Diaz MEM, SN1 | Montreal Canadiens | |||||||||||||
|
|
DS-EG | Cameron Gaunce / Stefan Elliott MEM, SN1 | Colorado Avalanche | |||||||||||||
|
|
DS-EL | Gabriel Landeskog / Stefan Elliott MEM, SN1 | Colorado Avalanche | |||||||||||||
|
|
DS-EO | Cody Eakin / Dmitry Orlov MEM, SN1 | Washington Capitals | |||||||||||||
|
|
DS-ES | Ryan Ellis / Craig Smith MEM, SN1 | Nashville Predators | |||||||||||||
|
|
DS-FK | Zack Kassian / Marcus Foligno MEM, SN1 | Buffalo Sabres | |||||||||||||
|
|
DS-FZ | Nikita Filatov / Mika Zibanejad MEM, SN1 | Ottawa Senators | |||||||||||||
|
|
DS-GB | Gustav Nyquist / Brendan Smith MEM, SN1 | Detroit Red Wings | |||||||||||||
|
|
DS-GC | Mike Green / John Carlson MEM, SN1 | Washington Capitals | |||||||||||||
|
|
DS-GH | Erik Gustafsson / Ben Holmstrom MEM, SN1 | Philadelphia Flyers | |||||||||||||
|
|
DS-GR | Ryan Getzlaf / Bobby Ryan MEM, SN1 | Anaheim Ducks | |||||||||||||
|
|
DS-GS | Craig Smith / Blake Geoffrion MEM, SN1 | Nashville Predators | |||||||||||||
|
|
DS-GZ | Mika Zibanejad / Colin Greening MEM, SN1 | Ottawa Senators | |||||||||||||
|
|
DS-HC | Jimmy Howard / Corey Crawford MEM, SN1 | Detroit Red Wings / Chicago Blackhawks | |||||||||||||
|
|
DS-HP | Teemu Hartikainen / Lennart Petrell MEM, SN1 | Edmonton Oilers | |||||||||||||
|
|
DS-IN | Greg Nemisz / Leland Irving MEM, SN1 | Calgary Flames | |||||||||||||
|
|
DS-JC | Brett Connolly / Ryan Johansen MEM, SN1 | Tampa Bay Lightning / Columbus Blue Jackets | |||||||||||||
|
|
DS-JD | Brent Johnson / Rick DiPietro MEM, SN1 | Pittsburgh Penguins / New York Islanders | |||||||||||||
|
|
DS-JJ | Jaromir Jagr MEM, SN1 | Washington Capitals / New York Rangers | |||||||||||||
|
|
DS-JM | Ryan Johansen / John Moore MEM, SN1 | Columbus Blue Jackets | |||||||||||||
|
|
DS-JP | Joe Sakic / Peter Forsberg MEM, SN1 | Colorado Avalanche | |||||||||||||
|
|
DS-JS | Ryan Johansen / David Savard MEM, SN1 | Columbus Blue Jackets | |||||||||||||
|
|
DS-KB | Mikko Koivu / Niklas Backstrom MEM, SN1 | Minnesota Wild | |||||||||||||
|
|
DS-KE | Niklas Kronwall / Jonathan Ericsson MEM, SN1 | Detroit Red Wings | |||||||||||||
|
|
DS-KP | Zach Parise / Ilya Kovalchuk MEM, SN1 | New Jersey Devils | |||||||||||||
|
|
DS-KS | Marcus Kruger / Brandon Saad MEM, SN1 | Chicago Blackhawks | |||||||||||||
|
|
DS-LJ | Jaromir Jagr / Mario Lemieux MEM, SN1 | Pittsburgh Penguins | |||||||||||||
|
|
DS-LL | Eric Lindros MEM, SN1 | Toronto Maple Leafs / Dallas Stars | |||||||||||||
|
|
DS-LP | Louis Leblanc / Aaron Palushaj MEM, SN1 | Montreal Canadiens | |||||||||||||
|
|
DS-LS | Roberto Luongo / Cory Schneider MEM, SN1 | Vancouver Canucks | |||||||||||||
|
|
DS-MC | Mark Scheifele / Carl Klingberg MEM, SN1 | Winnipeg Jets | |||||||||||||
|
|
DS-MD | Marian Gaborik / Derek Stepan MEM, SN1 | New York Rangers | |||||||||||||
|
|
DS-MJ | Joe Sakic / Mats Sundin MEM, SN1 | Quebec Nordiques | |||||||||||||
|
|
DS-MM | Ryan Miller / Tyler Myers MEM, SN1 | Buffalo Sabres | |||||||||||||
|
|
DS-MP | Mats Sundin / Peter Forsberg MEM, SN1 | Quebec Nordiques | |||||||||||||
|
|
DS-MS | John Moore / David Savard MEM, SN1 | Columbus Blue Jackets | |||||||||||||
|
|
DS-NL | Ryan Nugent-Hopkins / Louis Leblanc MEM, SN1 | Edmonton Oilers / Montreal Canadiens | |||||||||||||
|
|
|
DS-NT | Nathan Horton / Tyler Seguin MEM, SN1 | Boston Bruins | |||||||||||||
|
|
DS-PB | Patrik Berglund / David Perron MEM, SN1 | St. Louis Blues | |||||||||||||
|
|
DS-PG | Ryan Getzlaf / Corey Perry MEM, SN1 | Anaheim Ducks | |||||||||||||
|
|
DS-PK | Ondrej Pavelec / Evander Kane MEM, SN1 | Winnipeg Jets | |||||||||||||
|
|
DS-PL | Jason Pominville / Ville Leino | Buffalo Sabres | |||||||||||||
|
|
DS-PM | Patrick Sharp / Marian Hossa MEM, SN1 | Chicago Blackhawks | |||||||||||||
|
|
DS-RH | Jonas Hiller / Pekka Rinne MEM, SN1 | Anaheim Ducks / Nashville Predators | |||||||||||||
|
|
DS-RL | Pekka Rinne / Anders Lindback MEM, SN1 | Nashville Predators | |||||||||||||
|
|
DS-RV | Thomas Vanek / Derek Roy MEM, SN1 | Buffalo Sabres | |||||||||||||
|
|
DS-SA | Jason Spezza / Craig Anderson MEM, SN1 | Ottawa Senators | |||||||||||||
|
|
DS-SG | Jake Gardiner / Ben Scrivens MEM, SN1 | Toronto Maple Leafs | |||||||||||||
|
|
DS-SH | Ales Hemsky / Ryan Smyth MEM, SN1 | Edmonton Oilers | |||||||||||||
|
|
DS-SN | Scott Niedermayer / Brendan Shanahan MEM, SN1 | New Jersey Devils | |||||||||||||
|
|
DS-SO | Alexander Ovechkin / Alexander Semin MEM, SN1 | Washington Capitals | |||||||||||||
|
|
DS-SS | Brendan Shanahan MEM, SN1 | Detroit Red Wings / New Jersey Devils | |||||||||||||
|
|
DS-ST | Saku Koivu / Teemu Selanne MEM, SN1 | Anaheim Ducks | |||||||||||||
|
|
DS-SV | Joe Vitale / Brian Strait MEM, SN1 | Pittsburgh Penguins | |||||||||||||
|
|
DS-TL | Colten Teubert / Anton Lander MEM, SN1 | Edmonton Oilers | |||||||||||||
|
|
DS-TR | Tim Thomas / Tuukka Rask MEM, SN1 | Boston Bruins | |||||||||||||
|
|
DS-VC | Valtteri Filppula / Dan Cleary MEM, SN1 | Detroit Red Wings | |||||||||||||
|
|
DS-VD | Simon Despres / Joe Vitale MEM, SN1 | Pittsburgh Penguins | |||||||||||||
|
|
DS-VU | Antoine Vermette / R.J. Umberger MEM, SN1 | Columbus Blue Jackets | |||||||||||||
|
|
|
DS-WF | Tomas Fleischmann / Stephen Weiss MEM, SN1 | Florida Panthers | |||||||||||||
|
|
DS-WG | Colin Greening / Patrick Wiercioch MEM, SN1 | Ottawa Senators | |||||||||||||
|
|
DS-WH | Shea Weber / Patric Hornqvist MEM, SN1 | Nashville Predators | |||||||||||||
|
|
|
DS-WP | Doug Wilson / Bob Probert MEM, SN1 | Chicago Blackhawks | |||||||||||||
|
|
DS-WV | Stephen Weiss / Kris Versteeg MEM, SN1 | Florida Panthers | |||||||||||||
|
|
DS-WZ | Mika Zibanejad / Roman Wick MEM, SN1 | Ottawa Senators | |||||||||||||
|
|
DS-YE | Oliver Ekman-Larsson / Keith Yandle MEM, SN1 | Phoenix Coyotes | |||||||||||||
|
|
DS-ZD | Zdeno Chara / David Krejci MEM, SN1 | Boston Bruins | |||||||||||||
|
|
DS-ZF | Henrik Zetterberg / Johan Franzen MEM, SN1 | Detroit Red Wings |
Images added: 3.4% |


