2013-14 SP Authentic - Sign of the Times 2
Total Cards: 11
Rating: TBA
Rate this set...
Notes
Serial numbered to 25#SOT2-GC, #SOT2-MF and #SOT2-MJ were inserted into packs of 2014-15 SP Authentic and are listed as an insert within that set.
#SOT2-TG was inserted into packs of 2017-18 SP Authentic and is listed as an insert within that set.
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013-14 SP Authentic
Sign of the Times 2
TweetCards |
|
|
SOT2-AA | Antti Niemi / Arturs Irbe AU, SN25 | San Jose Sharks | |||||||||||||||||||||||||||||||
|
|
SOT2-GG | Alex Galchenyuk / Brendan Gallagher AU, SN25 | Montreal Canadiens | |||||||||||||||||||||||||||||||
|
|
SOT2-GM | Wayne Gretzky / Mark Messier AU, SN25 | Edmonton Oilers | |||||||||||||||||||||||||||||||
|
|
SOT2-JR | Seth Jones / Morgan Rielly AU, SN25 | Nashville Predators / Toronto Maple Leafs | |||||||||||||||||||||||||||||||
|
|
SOT2-LM | Elias Lindholm / Sean Monahan AU, SN25 | Carolina Hurricanes / Calgary Flames | |||||||||||||||||||||||||||||||
|
|
SOT2-LO | Nicklas Lidstrom / Bobby Orr AU, SN25 | Detroit Red Wings / Boston Bruins | |||||||||||||||||||||||||||||||
|
|
SOT2-MY | Nathan MacKinnon / Nail Yakupov AU, SN25 | Colorado Avalanche / Edmonton Oilers | |||||||||||||||||||||||||||||||
|
|
SOT2-NH | Valeri Nichushkin / Tomas Hertl AU, SN25 | Dallas Stars / San Jose Sharks | |||||||||||||||||||||||||||||||
|
|
SOT2-RS | Patrick Roy / Joe Sakic AU, SN25 | Colorado Avalanche | |||||||||||||||||||||||||||||||
|
|
SOT2-SY | Justin Schultz / Nail Yakupov AU, SN25 | Edmonton Oilers | |||||||||||||||||||||||||||||||
|
|
SOT2-TB | Jacob Trouba / Aleksander Barkov AU, SN25 | Winnipeg Jets / Florida Panthers |
Images added: 0.0% |


