2013-14 SP Authentic - Immortal Ink
Total Cards: 15
Rating: TBA
Rate this set...
Notes
Serial numbered to 10#INK-EB, #INK-SM and #INK-TO were inserted into packs of 2014-15 SP Authentic and are listed as an insert within that set.
#INK-PB was inserted into packs of 2015-16 SP Authentic and is listed as an insert within that set.
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013-14 SP Authentic
Immortal Ink
TweetCards |
|
|
INK-BH | Brett Hull AU, SN10 | St. Louis Blues | ||||||||||||||||||||||
|
|
INK-BO | Bobby Orr AU, SN10 | Boston Bruins | ||||||||||||||||||||||
|
|
INK-JB | Jean Beliveau AU, SN10 | Montreal Canadiens | ||||||||||||||||||||||
|
|
INK-JS | Joe Sakic AU, SN10 | Colorado Avalanche | ||||||||||||||||||||||
|
|
INK-MD | Marcel Dionne AU, SN10 | Los Angeles Kings | ||||||||||||||||||||||
|
|
INK-ML | Mario Lemieux AU, SN10 | Pittsburgh Penguins | ||||||||||||||||||||||
|
|
INK-MM | Mark Messier AU, SN10 | New York Rangers | ||||||||||||||||||||||
|
|
INK-MS | Mats Sundin AU, SN10 | Toronto Maple Leafs | ||||||||||||||||||||||
|
|
INK-PC | Paul Coffey AU, SN10 | Edmonton Oilers | ||||||||||||||||||||||
|
|
INK-PF | Peter Forsberg AU, SN10 | Colorado Avalanche | ||||||||||||||||||||||
|
|
INK-PR | Patrick Roy AU, SN10 | Montreal Canadiens | ||||||||||||||||||||||
|
|
INK-RB | Ray Bourque AU, SN10 | Boston Bruins | ||||||||||||||||||||||
|
|
INK-RF | Ron Francis AU, SN10 | Carolina Hurricanes | ||||||||||||||||||||||
|
|
INK-SY | Steve Yzerman AU, SN10 | Detroit Red Wings | ||||||||||||||||||||||
|
|
INK-WG | Wayne Gretzky AU, SN10 | Edmonton Oilers |
Images added: 0.0% |


