
1997 Leaf - Warning Track
Total Cards: 18
Rating: 4.8 (4 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1997 Leaf
Warning Track
TweetCards |
|
|
|
1 | Ken Griffey Jr. SN3500 | Seattle Mariners | ||||||||||
|
|
|
2 | Albert Belle SN3500 | Chicago White Sox | ||||||||||
|
|
|
3 | Barry Bonds SN3500 | San Francisco Giants | ||||||||||
|
|
|
4 | Andruw Jones SN3500 | Atlanta Braves | ||||||||||
|
|
5 | Kenny Lofton SN3500 | Atlanta Braves | ||||||||||
|
|
|
6 | Tony Gwynn SN3500 | San Diego Padres | ||||||||||
|
|
|
7 | Manny Ramirez SN3500 | Cleveland Indians | ||||||||||
|
|
8 | Rusty Greer SN3500 | Texas Rangers | ||||||||||
|
|
|
9 | Bernie Williams SN3500 | New York Yankees | ||||||||||
|
|
|
10 | Gary Sheffield SN3500 | Florida Marlins | ||||||||||
|
|
|
11 | Juan Gonzalez SN3500 | Texas Rangers | ||||||||||
|
|
|
12 | Raul Mondesi SN3500 | Los Angeles Dodgers | ||||||||||
|
|
|
13 | Brady Anderson SN3500 | Baltimore Orioles | ||||||||||
|
|
|
14 | Rondell White SN3500 | Montreal Expos | ||||||||||
|
|
|
15 | Sammy Sosa SN3500 | Chicago Cubs | ||||||||||
|
|
|
16 | Deion Sanders SN3500 | Cincinnati Reds | ||||||||||
|
|
|
17 | Dave Justice SN3500 | Cleveland Indians | ||||||||||
|
|
|
18 | Jim Edmonds SN3500 | Anaheim Angels |
Images added: 88.9% |


