2003 Score Yu Yu Hakusho Ghost Files
Total Cards: 180
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2003 Score Yu Yu Hakusho Ghost Files
TweetCards |
|
|
1 | Risho | ||||||||||||||||||||||||||||||||||||
|
|
2 | Suzaku | ||||||||||||||||||||||||||||||||||||
|
|
3 | Suzuka | ||||||||||||||||||||||||||||||||||||
|
|
4 | Risho, Butajiri's Henchman | ||||||||||||||||||||||||||||||||||||
|
|
5 | Yusuke, Resurrected | ||||||||||||||||||||||||||||||||||||
|
|
6 | Chu | ||||||||||||||||||||||||||||||||||||
|
|
7 | Dr. Ichigaki | ||||||||||||||||||||||||||||||||||||
|
|
8 | Younger Toguro | ||||||||||||||||||||||||||||||||||||
|
|
9 | Yusuke | ||||||||||||||||||||||||||||||||||||
|
|
10 | Chu, the Team Captain | ||||||||||||||||||||||||||||||||||||
|
|
11 | Suzaku, Makai Master | ||||||||||||||||||||||||||||||||||||
|
|
12 | Chinpoh, the Wanderer | ||||||||||||||||||||||||||||||||||||
|
|
13 | Gama | ||||||||||||||||||||||||||||||||||||
|
|
14 | Imajin | ||||||||||||||||||||||||||||||||||||
|
|
15 | Gatasubal | ||||||||||||||||||||||||||||||||||||
|
|
16 | Gokumonki | ||||||||||||||||||||||||||||||||||||
|
|
17 | Hirue | ||||||||||||||||||||||||||||||||||||
|
|
18 | Inmaki | ||||||||||||||||||||||||||||||||||||
|
|
19 | Jyaki | ||||||||||||||||||||||||||||||||||||
|
|
20 | Kazamaru | ||||||||||||||||||||||||||||||||||||
|
|
21 | Kibano | ||||||||||||||||||||||||||||||||||||
|
|
22 | Kuroda, Contract Killer | ||||||||||||||||||||||||||||||||||||
|
|
23 | Miyuki | ||||||||||||||||||||||||||||||||||||
|
|
24 | Mushashi | ||||||||||||||||||||||||||||||||||||
|
|
25 | Rugby | ||||||||||||||||||||||||||||||||||||
|
|
26 | Shishi Wakamaru | ||||||||||||||||||||||||||||||||||||
|
|
27 | Shorin | ||||||||||||||||||||||||||||||||||||
|
|
28 | Spider Demon | ||||||||||||||||||||||||||||||||||||
|
|
29 | The Minotaur | ||||||||||||||||||||||||||||||||||||
|
|
30 | Touya | ||||||||||||||||||||||||||||||||||||
|
|
31 | Ura Urashima | ||||||||||||||||||||||||||||||||||||
|
|
32 | Hiei, the Swordsman | ||||||||||||||||||||||||||||||||||||
|
|
33 | Jin | ||||||||||||||||||||||||||||||||||||
|
|
34 | Kuro Momotaru | ||||||||||||||||||||||||||||||||||||
|
|
35 | Kuwabara, Street Fighter | ||||||||||||||||||||||||||||||||||||
|
|
36 | Rando | ||||||||||||||||||||||||||||||||||||
|
|
37 | Bui | ||||||||||||||||||||||||||||||||||||
|
|
38 | Elder Toguro | ||||||||||||||||||||||||||||||||||||
|
|
39 | Hiei | ||||||||||||||||||||||||||||||||||||
|
|
40 | Karasu | ||||||||||||||||||||||||||||||||||||
|
|
41 | Kurama | ||||||||||||||||||||||||||||||||||||
|
|
42 | Kuwabara | ||||||||||||||||||||||||||||||||||||
|
|
43 | M1 | ||||||||||||||||||||||||||||||||||||
|
|
44 | M2 | ||||||||||||||||||||||||||||||||||||
|
|
45 | M3 | ||||||||||||||||||||||||||||||||||||
|
|
46 | Rinku | ||||||||||||||||||||||||||||||||||||
|
|
47 | Roto | ||||||||||||||||||||||||||||||||||||
|
|
48 | Zeru | ||||||||||||||||||||||||||||||||||||
|
|
49 | Genkai, the Young | ||||||||||||||||||||||||||||||||||||
|
|
50 | Shishi Wakamaru, Soul Stealer | ||||||||||||||||||||||||||||||||||||
|
|
51 | Touya, the Ice Master | ||||||||||||||||||||||||||||||||||||
|
|
52 | Abnormal Endurance | ||||||||||||||||||||||||||||||||||||
|
|
53 | Alley Fight for Eikichi | ||||||||||||||||||||||||||||||||||||
|
|
54 | Climactic Finish | ||||||||||||||||||||||||||||||||||||
|
|
55 | Deadly Attack | ||||||||||||||||||||||||||||||||||||
|
|
56 | Defensive Posture | ||||||||||||||||||||||||||||||||||||
|
|
57 | Efflux | ||||||||||||||||||||||||||||||||||||
|
|
58 | Evil Tendencies | ||||||||||||||||||||||||||||||||||||
|
|
59 | Fervor of Fury | ||||||||||||||||||||||||||||||||||||
|
|
60 | Flurry of Blows | ||||||||||||||||||||||||||||||||||||
|
|
61 | Overpowered | ||||||||||||||||||||||||||||||||||||
|
|
62 | Guru of Engagement | ||||||||||||||||||||||||||||||||||||
|
|
63 | Heroic Team | ||||||||||||||||||||||||||||||||||||
|
|
64 | Hiei's Sword Mastery | ||||||||||||||||||||||||||||||||||||
|
|
65 | Improvised Weapon | ||||||||||||||||||||||||||||||||||||
|
|
66 | Kidnapping | ||||||||||||||||||||||||||||||||||||
|
|
67 | Zombies on the Hunt | ||||||||||||||||||||||||||||||||||||
|
|
68 | Maze Castle | ||||||||||||||||||||||||||||||||||||
|
|
69 | Mistaken Fatality | ||||||||||||||||||||||||||||||||||||
|
|
70 | Shinobi Disguise | ||||||||||||||||||||||||||||||||||||
|
|
71 | Overexertion | ||||||||||||||||||||||||||||||||||||
|
|
72 | Physical Intensification | ||||||||||||||||||||||||||||||||||||
|
|
73 | Protective Restraint | ||||||||||||||||||||||||||||||||||||
|
|
74 | Rokuyukai Advantage | ||||||||||||||||||||||||||||||||||||
|
|
75 | Sabotage | ||||||||||||||||||||||||||||||||||||
|
|
76 | Spirit Dump | ||||||||||||||||||||||||||||||||||||
|
|
77 | Spiritual Safeguard | ||||||||||||||||||||||||||||||||||||
|
|
78 | Teamwork | ||||||||||||||||||||||||||||||||||||
|
|
79 | Tears of Blood | ||||||||||||||||||||||||||||||||||||
|
|
80 | The Best Defense is... | ||||||||||||||||||||||||||||||||||||
|
|
81 | Theft in the Dark | ||||||||||||||||||||||||||||||||||||
|
|
82 | Time Out | ||||||||||||||||||||||||||||||||||||
|
|
83 | Weapons Master | ||||||||||||||||||||||||||||||||||||
|
|
84 | All For One and One For All | ||||||||||||||||||||||||||||||||||||
|
|
85 | Dr. Ichigaki's Control | ||||||||||||||||||||||||||||||||||||
|
|
86 | Kitty Love | ||||||||||||||||||||||||||||||||||||
|
|
87 | Lucky Winners | ||||||||||||||||||||||||||||||||||||
|
|
88 | Masterful Speed | ||||||||||||||||||||||||||||||||||||
|
|
89 | Overhelming Kill | ||||||||||||||||||||||||||||||||||||
|
|
90 | Rash Brawling | ||||||||||||||||||||||||||||||||||||
|
|
91 | Signature Moves | ||||||||||||||||||||||||||||||||||||
|
|
92 | Transcendent Might | ||||||||||||||||||||||||||||||||||||
|
|
93 | Ultimate Test | ||||||||||||||||||||||||||||||||||||
|
|
94 | A Man's Promise | ||||||||||||||||||||||||||||||||||||
|
|
95 | Botan's Healing | ||||||||||||||||||||||||||||||||||||
|
|
96 | Desperate Decision | ||||||||||||||||||||||||||||||||||||
|
|
97 | Feast of Souls | ||||||||||||||||||||||||||||||||||||
|
|
98 | Good Ref | ||||||||||||||||||||||||||||||||||||
|
|
99 | Investigation | ||||||||||||||||||||||||||||||||||||
|
|
100 | Koenma's Opening | ||||||||||||||||||||||||||||||||||||
Images added: 0.0% |


